Sportsfans · Tennis · Nations · Hungary
Tennis · Nation · HUN
Hungary
59 titles by 16 players, 1968–2025; 1 of them majors. 124 players with recorded matches.
Open in the atlas →Titles59
Majors1
Title winners16
Players124with recorded matches
Most titles
| Player | Titles | Majors | Years |
|---|---|---|---|
| Balazs Taroczy | 14 | 1 | 1974–1985 |
| Marie Pinterova | 13 | 0 | 1968–1981 |
| Agnes Szavay | 5 | 0 | 2007–2010 |
| Andrea Temesvari | 5 | 0 | 1981–1985 |
| Erzsebet Polgar | 4 | 0 | 1968–1974 |
| Marton Fucsovics | 3 | 0 | 2018–2025 |
| Timea Babos | 3 | 0 | 2012–2018 |
| Greta Arn | 2 | 0 | 2007–2011 |
| Judith Szorenyi | 2 | 0 | 1971–1972 |
| Istvan Gulyas | 2 | 0 | 1968–1968 |
| Melinda Czink | 1 | 0 | 2009–2009 |
| Zsofia Gubacsi | 1 | 0 | 2001–2001 |
| Rita Kuti Kis | 1 | 0 | 2000–2000 |
| Eva Szabo | 1 | 0 | 1975–1975 |
| Katalin Borka | 1 | 0 | 1970–1970 |
| Erzsebet Szell | 1 | 0 | 1969–1969 |
Majors
| Year | Date | Tournament | Draw | Surface | Champion | Runner-up | Score |
|---|---|---|---|---|---|---|---|
| 1985 | Wimbledon | ATP doubles | Grass | Heinz Gunthardt / Balazs Taroczy | — |