Sportsfans · Rugby union · Players · Craig Chalmers
Rugby union · Player · Scotland · 1989–1998
Craig Chalmers
Fly Half · born 15 Oct 1968. — caps — career totals as published.
Open in the atlas →
Caps—as published
Tries—
Points—not published
First Test1989-01-21
Last Test1998-03-22
Every linked Test 35 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|
| 1989-01-21 | Wales | 23–7 | | 1 try, 1 drop goal | Murrayfield |
| 1990-02-03 | Ireland | 13–10 | | 1 conversion, 1 penalty | Lansdowne Road |
| 1990-02-17 | France | 21–0 | | 2 conversions, 2 penalties | Murrayfield |
| 1990-03-03 | Wales | 13–9 | | 3 penalties | not recorded |
| 1990-03-17 | England | 13–7 | | 3 penalties | Murrayfield |
| 1990-06-16 | New Zealand | 16–31 | | | not recorded |
| 1990-06-23 | New Zealand | 18–21 | | | not recorded |
| 1991-01-19 | France | 9–15 | | 2 penalties, 1 drop goal | Parc des Princes |
| 1991-02-02 | Wales | 32–12 | | 1 try, 1 conversion, 1 penalty, 1 drop goal | Murrayfield |
| 1991-02-16 | England | 12–21 | | 4 penalties | not recorded |
| 1991-03-16 | Ireland | 28–25 | | 2 conversions, 3 penalties | Murrayfield |
| 1991-10-05 | Japan | 47–9 | | 1 try, 1 penalty | Murrayfield |
| 1991-10-09 | Zimbabwe | 51–12 | Reserve | | Murrayfield |
| 1991-10-12 | Ireland | 24–15 | | 1 drop goal | Murrayfield |
| 1991-10-19 | Samoa | 28–6 | | | not recorded |
| 1991-10-26 | England | 6–9 | | | not recorded |
| 1991-10-30 | New Zealand | 6–13 | | | not recorded |
| 1992-03-21 | Wales | 12–15 | | 2 penalties | not recorded |
| 1992-06-13 | Australia | 12–27 | | | not recorded |
| 1992-06-21 | Australia | 13–37 | | 1 conversion, 1 penalty | not recorded |
| 1993-03-06 | England | 12–26 | | 1 drop goal | Twickenham |
| 1993-11-20 | New Zealand | 15–51 | | 1 penalty | Murrayfield Test Match |
| 1994-11-19 | South Africa | 10–34 | | | Murrayfield |
| 1995-03-18 | England | 12–24 | | 2 drop goals | not recorded |
| 1995-05-26 | Ivory Coast | 89–0 | | 1 try | Olympia Park |
| 1995-05-30 | Tonga | 41–5 | | | not recorded |
| 1995-06-03 | France | 19–22 | | | Loftus Versfeld |
| 1995-06-11 | New Zealand | 30–48 | | | Loftus Versfeld |
| 1996-11-09 | Australia | 19–29 | | | Murrayfield Test Match |
| 1997-01-18 | Wales | 19–34 | | 1 drop goal | Murrayfield |
| 1997-12-06 | South Africa | 10–68 | | | Murrayfield |
| 1998-02-07 | Ireland | 17–16 | | 2 penalties | Lansdowne Road, Dublin |
| 1998-02-21 | France | 16–51 | | 1 conversion, 3 penalties | Murrayfield |
| 1998-03-07 | Wales | 13–19 | | 1 penalty | Wembley Stadium |
| 1998-03-22 | England | 20–34 | | 2 penalties | Murrayfield |
en.wikipedia.org ↗