Sportsfans · Rugby union · Players · Piet Visagie
Rugby union · Player · South Africa · Not captured
Piet Visagie
· born 16 Apr 1943 · died 22 Dec 2022. 25 caps, 6 tries, 130 points — career totals as published.
Open in the atlas →
Caps25as published
Tries6
Points130
First Test1967-07-15
Last Test—
Every linked Test 25 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|
| 1967-07-15 | France | 26–3 | | | Kings Park |
| 1967-07-22 | France | 16–3 | | | Free State Stadium |
| 1967-07-29 | France | 14–19 | | 1 conversion | Ellis Park |
| 1967-08-12 | France | 6–6 | | 1 drop goal | Newlands |
| 1968-06-08 | British & Irish Lions | 25–20 | | 2 conversions, 2 penalties | Loftus Versfeld |
| 1968-06-22 | British & Irish Lions | 6–6 | | 1 penalty | Boet Erasmus |
| 1968-07-13 | British & Irish Lions | 11–6 | | 1 conversion, 1 penalty | Newlands |
| 1968-07-27 | British & Irish Lions | 19–6 | | 2 conversions | Ellis Park |
| 1968-11-09 | France | 12–9 | | 4 penalties | Parc Lescure |
| 1968-11-16 | France | 16–11 | | 2 conversions, 1 penalty | Stade Olympique |
| 1969-08-02 | Australia | 30–11 | | 3 conversions, 3 penalties | Ellis Park |
| 1969-08-16 | Australia | 16–9 | | 1 try, 2 conversions, 1 penalty | Kings Park |
| 1969-09-06 | Australia | 11–3 | | 1 try, 1 conversion, 1 penalty | Newlands |
| 1969-09-20 | Australia | 19–8 | | 2 conversions, 2 penalties | Free State Stadium |
| 1969-12-06 | Scotland | 3–6 | | 1 penalty | Murrayfield |
| 1969-12-20 | England | 8–11 | | 1 conversion, 1 penalty | Twickenham |
| 1970-07-25 | New Zealand | 17–6 | | 1 drop goal | Loftus Versfeld |
| 1970-08-08 | New Zealand | 8–9 | | | Newlands |
| 1970-08-29 | New Zealand | 14–3 | | | Boet Erasmus |
| 1970-09-12 | New Zealand | 20–17 | | 1 try | Ellis Park |
| 1971-06-12 | France | 22–9 | | 1 drop goal | Free State Stadium |
| 1971-06-19 | France | 8–8 | | 1 drop goal | Kings Park |
| 1971-07-17 | Australia | 19–11 | | 1 drop goal | Sydney Cricket Ground |
| 1971-07-31 | Australia | 14–6 | | 2 tries | Brisbane Exhibition Ground |
| 1971-08-07 | Australia | 18–6 | | 1 try, 3 conversions, 1 penalty | Sydney Cricket Ground |
bokhist.com ↗ · en.wikipedia.org ↗