Sportsfans · Rugby union · Players · André Pretorius
Rugby union · Player · South Africa · Not captured
André Pretorius
· born 29 Dec 1978. 31 caps, 2 tries, 171 points — career totals as published.
Open in the atlas →
Caps31as published
Tries2
Points171
First Test2002-06-08
Last Test—
Every linked Test 30 · partial history
| Date | Opponent | Score | Position | Scoring | Ground |
|---|
| 2002-06-08 | Wales | 34–19 | Fly-half | 3 conversions, 1 penalty | Free State Stadium |
| 2002-06-15 | Wales | 19–8 | Fly-half | 3 penalties | Newlands |
| 2002-07-06 | Samoa | 60–18 | | 7 conversions, 2 penalties | Loftus Versfeld |
| 2002-07-20 | New Zealand | 20–41 | Fly-half | 2 conversions, 1 penalty | Wellington Regional Stadium |
| 2002-07-27 | Australia | 27–38 | Fly-half | 2 conversions, 1 penalty | Wooloongabba |
| 2002-08-10 | New Zealand | 23–30 | Fly-half | 1 try, 2 conversions, 2 penalties, 1 drop goal | Kings Park |
| 2002-11-09 | France | 10–30 | | 1 conversion, 1 penalty | Stade Velodrome |
| 2002-11-23 | England | 3–53 | | 1 penalty | Twickenham |
| 2003-07-19 | New Zealand | 16–52 | Fly-half (bench) | | Loftus Versfeld |
| 2003-08-02 | Australia | 9–29 | Full-back | | Lang Park / Suncorp Stadium |
| 2003-08-09 | New Zealand | 11–19 | Full-back (bench) | | Carisbrook |
| 2005-07-30 | Australia | 22–16 | Fly-half | 1 drop goal | Loftus Versfeld |
| 2005-08-06 | New Zealand | 22–16 | Fly-half | 1 drop goal | Newlands |
| 2005-08-20 | Australia | 22–19 | Fly-half | | Subiaco Oval |
| 2005-08-27 | New Zealand | 27–31 | Fly-half | | Carisbrook |
| 2005-11-05 | Argentina | 34–23 | | 1 penalty | Vélez Sarsfield Stadium |
| 2006-08-26 | New Zealand | 26–45 | Full-back | 1 conversion | Loftus Versfeld |
| 2006-09-02 | New Zealand | 21–20 | Fly-half | 1 conversion, 3 penalties | Royal Bafokeng Stadium |
| 2006-09-09 | Australia | 24–16 | Fly-half | 1 conversion, 3 penalties, 1 drop goal | Ellis Park |
| 2006-11-11 | Ireland | 15–32 | Fly-half | 1 conversion, 1 penalty | Lansdowne Road |
| 2006-11-18 | England | 21–23 | Fly-half (bench) | | Twickenham |
| 2006-11-25 | England | 25–14 | Fly-half | 1 conversion, 2 penalties, 4 drop goals | Twickenham |
| 2007-09-09 | Samoa | 59–7 | Fly-half (bench) | | Parc des Princes |
| 2007-09-14 | England | 36–0 | Fly-half (bench) | | Stade de France |
| 2007-09-22 | Tonga | 30–25 | Fly-half | 1 conversion | Stade Felix Bollaert |
| 2007-09-30 | USA | 64–15 | Fly-half (bench) | | Stade de la Mosson |
| 2007-10-07 | Fiji | 37–20 | Fly-half (bench) | | Stade Velodrome |
| 2007-10-14 | Argentina | 37–13 | Fly-half (bench) | | Stade de France |
| 2007-10-20 | England | 15–6 | Fly-half (bench) | | Stade de France |
| 2007-11-24 | Wales | 34–12 | Fly-half | 3 conversions | Millennium / Principality Stadium |
bokhist.com ↗ · bokhist.com ↗ · en.wikipedia.org ↗