Sportsfans · Rugby union · Coaches · Robin McBryde
Rugby union · Interim head coach · Wales · 2009, 2013, 2017 (interim coach)
Robin McBryde
Published record 5–1–0 in 6 Tests. Linked record 5–1–0 in 6. Union fixture-by-fixture attribution
Open in the atlas →Published5–1–06 Tests · 83.3% won
Linked5–1–06 linked Tests
Spells2009, 2013, 2017 (interim coach)
Every linked Test
| Date | Home | Score | Away | Competition | Ground |
|---|---|---|---|---|---|
| 2017-06-23 | Samoa | 17–19 | Wales | Test | not recorded |
| 2017-06-16 | Tonga | 6–24 | Wales | Test | not recorded |
| 2013-06-15 | Japan | 23–8 | Wales | Test | Prince Chichibu Memorial Ground |
| 2013-06-08 | Japan | 18–22 | Wales | Test | Hanazono Rugby Stadium |
| 2009-06-06 | USA | 15–48 | Wales | Test | not recorded |
| 2009-05-30 | Canada | 23–32 | Wales | Test | not recorded |
The 2017 Pacific tour is credited to McBryde using the union’s dedicated career retrospective; this corrects the label in its Gatland-era fixture table.