Sportsfans · MotoGP · Makers · Velocette
MotoGP · Manufacturer · 1949–1970
Velocette
31 races with 32 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins0
Seasons11
Riders32
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1949 | 5 | 12 | Ernie Lyons (P9) | 0 | 4 |
| 1950 | 6 | 1 | Reg Armstrong (P17) | 0 | 9 |
| 1951 | — | — | Bill Hall (P53) | 0 | 9 |
| 1952 | — | — | Douglas Sides (P54) | 0 | 5 |
| 1954 | — | — | Roy Smith (P87) | 0 | 4 |
| 1956 | — | — | Jackie Wood (P34) | 0 | 1 |
| 1963 | — | — | Alan Harris (PNone) | 0 | 1 |
| 1964 | — | — | Brian Dennis (PNone) | 0 | 1 |
| 1967 | — | — | Andreas Georgeades (P20) | 0 | 1 |
| 1969 | — | — | Thierry Tchernine (P74) | 0 | 1 |
| 1970 | — | — | Gordon Keith (P45) | 0 | 1 |
Riders
Freddie Frith 4Charlie Salt 4Jackie Wood 4Gordon Keith 4Ken Bills 3Reg Armstrong 3Ernie Thomas 3Charlie Brett 2Reg McDonald 2Bob Matthews 2Bill Maddrick 2Bill Lomas 2Bill Hall 2Leonard Williams 2Simon Sandys-Winsch 2Ernie Lyons 1Leslie Harris 1Cecil Sandford 1Roy Walker 1John Fisher 1George Morgan 1Ralf Seymour 1Dick Ward 1Douglas Sides 1John Dickson 1Robin Fitton 1Roy Smith 1Arthur Lavington 1Alan Harris 1Brian Dennis 1Andreas Georgeades 1Thierry Tchernine 1