Sportsfans · MotoGP · Makers · Paton
MotoGP · Manufacturer · 1966–2001
Paton
127 races with 22 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins0
Seasons18
Riders22
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1966 | — | — | Fred Stevens (P13) | 0 | 1 |
| 1968 | — | — | Angelo Bergamonti (P10) | 0 | 3 |
| 1969 | — | — | Billie Nelson (P4) | 0 | 6 |
| 1970 | — | — | Roberto Gallina (P11) | 0 | 3 |
| 1971 | — | — | Billie Nelson (P16) | 0 | 1 |
| 1972 | — | — | Carlo Marelli (P42) | 0 | 2 |
| 1987 | — | — | Vittorio Scatola (PNone) | 0 | 1 |
| 1989 | — | — | Marco Papa (P47) | 0 | 1 |
| 1990 | — | — | Vittorio Scatola (P36) | 0 | 1 |
| 1992 | — | — | Lucio Pedercini (PNone) | 0 | 1 |
| 1994 | — | — | Vittorio Scatola (PNone) | 0 | 2 |
| 1995 | — | — | Jean-Pierre Jeandat (P34) | 0 | 1 |
| 1996 | — | — | Jean-Pierre Jeandat (PNone) | 0 | 3 |
| 1997 | — | — | Francesco Monaco (PNone) | 0 | 1 |
| 1998 | — | — | Paolo Tessari (PNone) | 0 | 2 |
| 1999 | — | — | Paolo Tessari (PNone) | 0 | 1 |
| 2000 | 7 | 1 | Paolo Tessari (P30) | 0 | 1 |
| 2001 | — | — | Shaun Geronimi (PNone) | 0 | 3 |
Riders
Billie Nelson 27Jean-Pierre Jeandat 21Vittorio Scatola 20Angelo Bergamonti 12Fred Stevens 9Marco Papa 9Lucio Pedercini 9Paolo Tessari 9Roberto Gallina 8André-Luc Appietto 5Silvano Bertarelli 4Franco Trabalzini 3Carlo Marelli 2Paul Pellisier 2Toshiyuki Arakaki 2Francesco Monaco 2Vladimír Častka 2Vittorio Brambilla 1Florian Ferracci 1Gianmaria Liverani 1Sébastien Gimbert 1Shaun Geronimi 1