Sportsfans · MotoGP · Makers · Moto Guzzi
MotoGP · Manufacturer · 1949–1970
Moto Guzzi
55 races with 47 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins3
Seasons15
Riders47
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1949 | 4 | 13 | Enrico Lorenzetti (P8) | 0 | 17 |
| 1950 | — | — | Bob Foster (P19) | 0 | 13 |
| 1951 | 4 | 18 | Fergus Anderson (P7) | 1 | 11 |
| 1952 | — | — | Carletto Bellotti (P58) | 0 | 2 |
| 1953 | — | — | Fergus Anderson (P9) | 1 | 5 |
| 1954 | — | — | Ken Kavanagh (P3) | 0 | 8 |
| 1955 | — | — | Bill Lomas (P6) | 1 | 6 |
| 1956 | — | — | Bill Lomas (P17) | 0 | 5 |
| 1957 | — | — | Dickie Dale (P8) | 0 | 7 |
| 1958 | — | — | Gianvittorio Ziglioli (P55) | 0 | 2 |
| 1962 | — | — | Arthur Wheeler (PNone) | 0 | 1 |
| 1963 | — | — | Angelo Tenconi (PNone) | 0 | 1 |
| 1965 | — | — | Giuseppe Mandolini (P22) | 0 | 1 |
| 1967 | — | — | Giuseppe Mandolini (P20) | 0 | 1 |
| 1970 | — | — | Giuseppe Mandolini (P19) | 0 | 1 |
Riders
Fergus Anderson 20Ken Kavanagh 13Felice Benasedo 11Bob Foster 9Sante Geminiani 7Bill Lomas 7Enrico Lorenzetti 6Dickie Dale 5Keith Campbell 5Gianni Leoni 4Benoit Musy 4Bruno Bertacchini 4Dante Bianchi 4Giulie Galbiati 4Arthur Wheeler 4John Clark 4Duilio Agostini 3Giuseppe Mandolini 3Jean Behra 2Adelmo Mandolini 2Bruno Ruffo 2Alano Montanari 2Fabio Ceredi 2Gianvittorio Ziglioli 2Juhan Franta 1Hans Haldemann 1Roger Laurent 1Roland Dumond 1Ricardo Sabbadini 1Alfeo Maramotti 1Lodovico Facchinelli 1Libero Liberati 1Maurice Cann 1Luigi Ciai 1Elio Scopingo 1Fernando Aranda 1Guido Leoni 1Elio Scopigno 1Carletto Bellotti 1Giulio Galbiati 1Heinz Thorn-Prikker 1Heinrich Thorn-Prikker 1Dino Fagiolini 1Luigi Folconi 1Sergio Pinza 1Giuseppe Colnago 1Angelo Tenconi 1