Sportsfans · MotoGP · Makers · Matchless
MotoGP · Manufacturer · 1952–1974
Matchless
148 races with 227 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins4
Seasons23
Riders227
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1952 | — | — | Lous van Riswijk (P30) | 0 | 2 |
| 1953 | — | — | Derek Farrant (P14) | 0 | 17 |
| 1954 | — | — | Peter Murphy (P25) | 0 | 21 |
| 1955 | — | — | Bob Brown (P20) | 0 | 27 |
| 1956 | — | — | Bob Brown (P8) | 0 | 23 |
| 1957 | — | — | Keith Bryen (P7) | 0 | 10 |
| 1958 | — | — | Jack Wood (P34) | 0 | 8 |
| 1959 | — | — | Derek Powell (P11) | 0 | 11 |
| 1960 | — | — | Alan Shepherd (P10) | 0 | 18 |
| 1961 | — | — | Jorge Kissling (P7) | 1 | 23 |
| 1962 | — | — | Alan Shepherd (P2) | 2 | 32 |
| 1963 | — | — | Alan Shepherd (P2) | 0 | 34 |
| 1964 | — | — | Phil Read (P3) | 1 | 42 |
| 1965 | — | — | Paddy Driver (P3) | 0 | 21 |
| 1966 | — | — | Jack Findlay (P3) | 0 | 27 |
| 1967 | — | — | John Hartle (P3) | 0 | 30 |
| 1968 | — | — | Jack Findlay (P2) | 0 | 28 |
| 1969 | — | — | Lewis Young (P15) | 0 | 23 |
| 1970 | — | — | Peter Williams (P10) | 0 | 5 |
| 1971 | — | — | Karl Auer (P29) | 0 | 2 |
| 1972 | — | — | Selwyn Griffiths (P35) | 0 | 3 |
| 1973 | — | — | Peter Williams (P15) | 0 | 3 |
| 1974 | — | — | Selwyn Griffiths (P31) | 0 | 1 |
Riders
Jack Findlay 50Gyula Marsovszky 41Bo Granath 27Lewis Young 22Mike Duff 20Alan Shepherd 19Paddy Driver 19Derek Lee 17Ron Chandler 17Fred Stevens 14Karl Hoppe 14Peter Murphy 13Peter Williams 13Karl Auer 13Bill Smith 12Derek Woodman 12Derek Powell 11Stuart Graham 11Edy Lenz 11Billy McCosh 10Selwyn Griffiths 10Roland Föll 9Keith Turner 9Arthur Wheeler 8Frederick Cook 8Hannu Kuparinen 8Louis Carr 7Syd Mizen 7Phil Read 7Jack Saunders 7Pentti Lehtelä 7Ernie Ring 6Ernst Weiss 6György Kurucz 6John Hartle 6Harry Pearce 5Malcolm Templeton 5Leo Simpson 5Ken Tostevin 5Bob Brown 5Heinz Kauert 5Stephen Murray 5George Purvis 5Bror-Erland Carlsson 5Ronald Föll 5Agne Carlsson 5Errol Cowan 5Phil O'Brien 5John Clark 4Ken Swallow 4Frank Perris 4Dick Thomson 4Ernst Hiller 4Paul Fahey 4Martinus van Son 4Keith Bryen 4Jack Ahearn 4John Simmonds 4Ron Langston 4Peter Pawson 4