Sportsfans · MotoGP · Makers · Aprilia
MotoGP · Manufacturer · 1994–2026
Aprilia
423 races with 28 riders.
Open in the atlas →Riders’ titles0champion on this make
Wins16
Seasons21
Riders28
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1994 | — | — | Loris Reggiani (P24) | 0 | 1 |
| 1995 | — | — | Loris Reggiani (P10) | 0 | 1 |
| 1996 | — | — | Doriano Romboni (P19) | 0 | 2 |
| 1997 | 4 | 88 | Doriano Romboni (P10) | 0 | 2 |
| 1999 | 4 | 104 | Tetsuya Harada (P10) | 0 | 1 |
| 2000 | 4 | 94 | Jeremy McWilliams (P14) | 0 | 2 |
| 2002 | 5 | 33 | Régis Laconi (P19) | 0 | 1 |
| 2003 | 4 | 81 | Colin Edwards (P13) | 0 | 2 |
| 2004 | 6 | 39 | Jeremy McWilliams (P19) | 0 | 4 |
| 2015 | 5 | 36 | Álvaro Bautista (P16) | 0 | 4 |
| 2016 | 5 | 101 | Álvaro Bautista (P12) | 0 | 2 |
| 2017 | 6 | 64 | Aleix Espargaró (P15) | 0 | 2 |
| 2018 | 6 | 59 | Aleix Espargaró (P17) | 0 | 2 |
| 2019 | 6 | 88 | Aleix Espargaró (P14) | 0 | 3 |
| 2020 | 6 | 51 | Aleix Espargaró (P17) | 0 | 3 |
| 2021 | 6 | 121 | Aleix Espargaró (P8) | 0 | 3 |
| 2022 | 3 | 248 | Aleix Espargaró (P4) | 1 | 3 |
| 2023 | 3 | 326 | Aleix Espargaró (P6) | 2 | 5 |
| 2024 | 3 | 302 | Maverick Viñales (P7) | 1 | 5 |
| 2025 | 2 | 418 | Marco Bezzecchi (P3) | 4 | 5 |
| 2026 | 2 | 529 | Jorge Martín (P2) | 8 | 5 |
Riders
Aleix Espargaró 167Raúl Fernández 103Maverick Viñales 90Marco Bezzecchi 70Ai Ogura 56Lorenzo Savadori 49Jorge Martín 43Miguel Oliveira 40Álvaro Bautista 36Tetsuya Harada 32Jeremy McWilliams 32Stefan Bradl 27Doriano Romboni 23Loris Reggiani 19Andrea Iannone 19Sam Lowes 18Scott Redding 18Régis Laconi 16Colin Edwards 16Noriyuki Haga 16Bradley Smith 15Shane Byrne 11Marco Melandri 8Garry McCoy 3Marcellino Lucchi 2Alessandro Gramigni 2Michel Fabrizio 1Michael Laverty 1