Sportsfans · MotoGP · Makers · AJS
MotoGP · Manufacturer · 1949–1965
AJS
61 races with 93 riders. Riders’ champions on this make: 1949.
Open in the atlas →Riders’ titles1champion on this make
Wins5
Seasons16
Riders93
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1949 | 1 ★ | 32 | Leslie Graham (P1) | 3 | 7 |
| 1950 | 3 | 21 | Leslie Graham (P3) | 1 | 13 |
| 1951 | 3 | 21 | Bill Doran (P4) | 0 | 23 |
| 1952 | — | — | Rod Coleman (P4) | 1 | 16 |
| 1953 | — | — | Rod Coleman (P10) | 0 | 20 |
| 1954 | — | — | Rod Coleman (P12) | 0 | 14 |
| 1955 | — | — | Jimmy Hayes (P80) | 0 | 2 |
| 1956 | — | — | George Begg (P81) | 0 | 3 |
| 1957 | — | — | Jimmy Hayes (P65) | 0 | 4 |
| 1958 | — | — | Stephen Murray (P57) | 0 | 9 |
| 1959 | — | — | Fred Stevens (P58) | 0 | 5 |
| 1960 | — | — | Billy McCosh (P63) | 0 | 2 |
| 1961 | — | — | Den Jarman (P87) | 0 | 4 |
| 1962 | — | — | Douglas Smith (P72) | 0 | 6 |
| 1964 | — | — | Brian Davis (P40) | 0 | 1 |
| 1965 | — | — | Billy Andersson (P63) | 0 | 1 |
Riders
Rod Coleman 20Bill Doran 15Leslie Graham 12Ted Frend 9Jack Brett 7Reg Armstrong 6Bill Lomas 6Charlie Gray 5Bob McIntyre 5Phil Heath 5Eric McPherson 4Bob McDonald 4Sid Lawton 3Humphrey Ranson 3Sid Franklen 3Leo Starr 3Robin Sherry 3Pierre Monneret 3Jimmy Hayes 3Arthur Wheeler 3Derek Farrant 3Billy Andersson 3Jock West 2George Paterson 2Llewelyn Ranson 2Bill Beevers 2Ernie Barrett 2Mick Featherstone 2Robert Ferguson 2John Fisher 2Eric Hardy 2Bob Rowbottom 2Reg MacDonald 2George Scott 2Ken Swallow 2Eric Houseley 2George Begg 2Stan Cameron 2Allen Burt 2Jim Tompsett 2Clarrie Dunn 2Ernie Oliver 2Billy McCosh 2Bill Prowting 2Bill Robertson 2Bob Coulter 2Ken Armstrong 1Syd Barnett 1Reg Lee 1Mike Featherstone 1Raymond Becquevort 1Jacques Raffeld 1Jim Kentish 1Max Klein 1Charlie Bruguiere 1Maurice Lockwood 1Ken Mudford 1Jack Varlow 1Maurice Acheson 1Jack Harding 1