Sportsfans · Formula 1 · Seasons · 2023
Formula 1 · Season
2023 Formula 1
22 of 22 Grands Prix run. Max Verstappen won the drivers’ championship with 575 points and 19 wins; Red Bull took the constructors’ table with 860.
Open 2023 in the atlas →← 20222024 →Grands Prix22
Race winners3
Drivers classified22published standings
Constructors10
Calendar click a race to replay it in the atlas
Drivers’ standings published
| Pos | Driver | Constructor | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 | 19 |
| 2 | Sergio Pérez | Red Bull | 285 | 2 |
| 3 | Lewis Hamilton | Mercedes | 234 | 0 |
| 4 | Fernando Alonso | Aston Martin | 206 | 0 |
| 5 | Charles Leclerc | Ferrari | 206 | 0 |
| 6 | Lando Norris | McLaren | 205 | 0 |
| 7 | Carlos Sainz | Ferrari | 200 | 1 |
| 8 | George Russell | Mercedes | 175 | 0 |
| 9 | Oscar Piastri | McLaren | 97 | 0 |
| 10 | Lance Stroll | Aston Martin | 74 | 0 |
| 11 | Pierre Gasly | Alpine F1 Team | 62 | 0 |
| 12 | Esteban Ocon | Alpine F1 Team | 58 | 0 |
| 13 | Alexander Albon | Williams | 27 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 17 | 0 |
| 15 | Valtteri Bottas | Alfa Romeo | 10 | 0 |
| 16 | Nico Hülkenberg | Haas F1 Team | 9 | 0 |
| 17 | Daniel Ricciardo | AlphaTauri | 6 | 0 |
| 18 | Guanyu Zhou | Alfa Romeo | 6 | 0 |
| 19 | Kevin Magnussen | Haas F1 Team | 3 | 0 |
| 20 | Liam Lawson | AlphaTauri | 2 | 0 |
| 21 | Logan Sargeant | Williams | 1 | 0 |
| 22 | Nyck de Vries | AlphaTauri | 0 | 0 |
Constructors’ standings
| Pos | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Red Bull | 860 | 21 |
| 2 | Mercedes | 409 | 0 |
| 3 | Ferrari | 406 | 1 |
| 4 | McLaren | 302 | 0 |
| 5 | Aston Martin | 280 | 0 |
| 6 | Alpine F1 Team | 120 | 0 |
| 7 | Williams | 28 | 0 |
| 8 | AlphaTauri | 25 | 0 |
| 9 | Alfa Romeo | 16 | 0 |
| 10 | Haas F1 Team | 12 | 0 |