Sportsfans · Formula 1 · Seasons · 2019
Formula 1 · Season
2019 Formula 1
21 of 21 Grands Prix run. Lewis Hamilton won the drivers’ championship with 413 points and 11 wins; Mercedes took the constructors’ table with 739.
Open 2019 in the atlas →← 20182020 →Grands Prix21
Race winners5
Drivers classified20published standings
Constructors10
Calendar click a race to replay it in the atlas
Drivers’ standings published
| Pos | Driver | Constructor | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 413 | 11 |
| 2 | Valtteri Bottas | Mercedes | 326 | 4 |
| 3 | Max Verstappen | Red Bull | 278 | 3 |
| 4 | Charles Leclerc | Ferrari | 264 | 2 |
| 5 | Sebastian Vettel | Ferrari | 240 | 1 |
| 6 | Carlos Sainz | McLaren | 96 | 0 |
| 7 | Pierre Gasly | Red Bull / Toro Rosso | 95 | 0 |
| 8 | Alexander Albon | Toro Rosso / Red Bull | 92 | 0 |
| 9 | Daniel Ricciardo | Renault | 54 | 0 |
| 10 | Sergio Pérez | Racing Point | 52 | 0 |
| 11 | Lando Norris | McLaren | 49 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo | 43 | 0 |
| 13 | Daniil Kvyat | Toro Rosso | 37 | 0 |
| 14 | Nico Hülkenberg | Renault | 37 | 0 |
| 15 | Lance Stroll | Racing Point | 21 | 0 |
| 16 | Kevin Magnussen | Haas F1 Team | 20 | 0 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 14 | 0 |
| 18 | Romain Grosjean | Haas F1 Team | 8 | 0 |
| 19 | Robert Kubica | Williams | 1 | 0 |
| 20 | George Russell | Williams | 0 | 0 |
Constructors’ standings
| Pos | Constructor | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 739 | 15 |
| 2 | Ferrari | 504 | 3 |
| 3 | Red Bull | 417 | 3 |
| 4 | McLaren | 145 | 0 |
| 5 | Renault | 91 | 0 |
| 6 | Toro Rosso | 85 | 0 |
| 7 | Racing Point | 73 | 0 |
| 8 | Alfa Romeo | 57 | 0 |
| 9 | Haas F1 Team | 28 | 0 |
| 10 | Williams | 1 | 0 |