Sportsfans · Formula 1 · Constructors · Surtees
Formula 1 · Constructor · 1970–1978
Surtees
117 Grand Prix weekends, 30 drivers. Source identity as recorded in the archive; predecessor and successor teams are not merged.
Open in the atlas →Titles0constructors’ championships
Wins0
Podiums2car entries on the podium
Points54race points as awarded
Weekends117
Drivers30
Season by season
| Season | Pos | Points | Wins | GPs | Drivers |
|---|---|---|---|---|---|
| 1970 | 8 | 3 | 0 | 7 | Derek Bell, John Surtees |
| 1971 | 8 | 8 | 0 | 11 | Brian Redman, Derek Bell, Gijs van Lennep, John Surtees, Mike Hailwood, Rolf Stommelen, Sam Posey |
| 1972 | 5 | 18 | 0 | 12 | Andrea de Adamich, John Love, John Surtees, Mike Hailwood, Sam Posey, Tim Schenken |
| 1973 | 9 | 7 | 0 | 15 | Andrea de Adamich, Carlos Pace, Jochen Mass, Luiz Bueno, Mike Hailwood |
| 1974 | 11 | 3 | 0 | 14 | Carlos Pace, Derek Bell, Dieter Quester, Helmuth Koinigg, Jochen Mass, José Dolhem, Leo Kinnunen |
| 1975 | - | 0 | 0 | 11 | Dave Morgan, John Watson |
| 1976 | 10 | 7 | 0 | 15 | Alan Jones, Brett Lunger, Conny Andersson, Henri Pescarolo, Noritake Takahara |
| 1977 | 11 | 6 | 0 | 17 | Hans Binder, Larry Perkins, Vern Schuppan, Vittorio Brambilla |
| 1978 | 13 | 1 | 0 | 15 | René Arnoux, Rupert Keegan, Vittorio Brambilla |
Drivers
Vittorio Brambilla 29Mike Hailwood 27Carlos Pace 22John Surtees 19Jochen Mass 14Alan Jones 14Andrea de Adamich 13Tim Schenken 12John Watson 11Rolf Stommelen 10Brett Lunger 10Hans Binder 9Rupert Keegan 8Henri Pescarolo 7Derek Bell 3Vern Schuppan 3Sam Posey 2Helmuth Koinigg 2Brian Redman 1Gijs van Lennep 1John Love 1Luiz Bueno 1Leo Kinnunen 1Dieter Quester 1José Dolhem 1Dave Morgan 1Conny Andersson 1Noritake Takahara 1Larry Perkins 1René Arnoux 1