Sportsfans · Formula 1 · Constructors · Benetton
Formula 1 · Constructor · 1986–2001
Benetton
260 Grand Prix weekends, 17 drivers. Constructors’ champions 1995. Source identity as recorded in the archive; predecessor and successor teams are not merged.
Open in the atlas →Titles1constructors’ championships
Wins27
Podiums102car entries on the podium
Points861.5race points as awarded
Weekends260
Drivers17
Season by season
| Season | Pos | Points | Wins | GPs | Drivers |
|---|---|---|---|---|---|
| 1986 | 6 | 19 | 1 | 16 | Gerhard Berger, Teo Fabi |
| 1987 | 5 | 28 | 0 | 16 | Teo Fabi, Thierry Boutsen |
| 1988 | 3 | 39 | 0 | 16 | Alessandro Nannini, Thierry Boutsen |
| 1989 | 4 | 39 | 1 | 16 | Alessandro Nannini, Emanuele Pirro, Johnny Herbert |
| 1990 | 3 | 71 | 2 | 16 | Alessandro Nannini, Nelson Piquet, Roberto Moreno |
| 1991 | 4 | 38.5 | 1 | 16 | Michael Schumacher, Nelson Piquet, Roberto Moreno |
| 1992 | 3 | 91 | 1 | 16 | Martin Brundle, Michael Schumacher |
| 1993 | 3 | 72 | 1 | 16 | Michael Schumacher, Riccardo Patrese |
| 1994 | 2 | 103 | 8 | 16 | Johnny Herbert, Jos Verstappen, Jyrki Järvilehto, Michael Schumacher |
| 1995 | 1 ★ | 147 | 11 | 17 | Johnny Herbert, Michael Schumacher |
| 1996 | 3 | 68 | 0 | 16 | Gerhard Berger, Jean Alesi |
| 1997 | 3 | 67 | 1 | 17 | Alexander Wurz, Gerhard Berger, Jean Alesi |
| 1998 | 5 | 33 | 0 | 16 | Alexander Wurz, Giancarlo Fisichella |
| 1999 | 6 | 16 | 0 | 16 | Alexander Wurz, Giancarlo Fisichella |
| 2000 | 4 | 20 | 0 | 17 | Alexander Wurz, Giancarlo Fisichella |
| 2001 | 7 | 10 | 0 | 17 | Giancarlo Fisichella, Jenson Button |
Drivers
Michael Schumacher 68Giancarlo Fisichella 66Alexander Wurz 52Gerhard Berger 46Alessandro Nannini 46Jean Alesi 33Teo Fabi 32Thierry Boutsen 32Nelson Piquet 32Johnny Herbert 24Jenson Button 17Martin Brundle 16Riccardo Patrese 16Roberto Moreno 13Emanuele Pirro 10Jos Verstappen 10Jyrki Järvilehto 6