Sportsfans · Formula 1 · Constructors · Arrows
Formula 1 · Constructor · 1978–2002
Arrows
291 Grand Prix weekends, 26 drivers. Source identity as recorded in the archive; predecessor and successor teams are not merged.
Open in the atlas →Titles0constructors’ championships
Wins0
Podiums8car entries on the podium
Points142race points as awarded
Weekends291
Drivers26
Season by season
| Season | Pos | Points | Wins | GPs | Drivers |
|---|---|---|---|---|---|
| 1978 | 10 | 11 | 0 | 15 | Riccardo Patrese, Rolf Stommelen |
| 1979 | 9 | 5 | 0 | 15 | Jochen Mass, Riccardo Patrese |
| 1980 | 7 | 11 | 0 | 14 | Jochen Mass, Riccardo Patrese |
| 1981 | 8 | 10 | 0 | 15 | Riccardo Patrese, Siegfried Stohr |
| 1982 | 10 | 5 | 0 | 14 | Brian Henton, Marc Surer, Mauro Baldi |
| 1983 | 10 | 4 | 0 | 15 | Alan Jones, Chico Serra, Marc Surer, Thierry Boutsen |
| 1984 | 9 | 6 | 0 | 15 | Marc Surer, Thierry Boutsen |
| 1985 | 8 | 14 | 0 | 16 | Gerhard Berger, Thierry Boutsen |
| 1986 | 10 | 1 | 0 | 16 | Christian Danner, Marc Surer, Thierry Boutsen |
| 1987 | 7 | 11 | 0 | 16 | Derek Warwick, Eddie Cheever |
| 1988 | 5 | 23 | 0 | 16 | Derek Warwick, Eddie Cheever |
| 1989 | 7 | 13 | 0 | 16 | Derek Warwick, Eddie Cheever, Martin Donnelly |
| 1990 | 9 | 2 | 0 | 14 | Alex Caffi, Bernd Schneider, Michele Alboreto |
| 1997 | 8 | 9 | 0 | 17 | Damon Hill, Pedro Diniz |
| 1998 | 7 | 6 | 0 | 16 | Mika Salo, Pedro Diniz |
| 1999 | 9 | 1 | 0 | 16 | Pedro de la Rosa, Toranosuke Takagi |
| 2000 | 7 | 7 | 0 | 17 | Jos Verstappen, Pedro de la Rosa |
| 2001 | 10 | 1 | 0 | 17 | Enrique Bernoldi, Jos Verstappen |
| 2002 | 11 | 2 | 0 | 11 | Enrique Bernoldi, Heinz-Harald Frentzen |
Drivers
Riccardo Patrese 58Thierry Boutsen 57Marc Surer 47Derek Warwick 47Eddie Cheever 46Jos Verstappen 34Pedro Diniz 33Pedro de la Rosa 33Enrique Bernoldi 28Jochen Mass 25Damon Hill 17Gerhard Berger 16Mika Salo 16Toranosuke Takagi 16Michele Alboreto 13Mauro Baldi 11Alex Caffi 11Heinz-Harald Frentzen 11Christian Danner 10Rolf Stommelen 9Siegfried Stohr 9Chico Serra 4Brian Henton 1Alan Jones 1Martin Donnelly 1Bernd Schneider 1