Sportsfans · Dakar Rally · Drivers & riders · Yoshimasa Sugawara
Dakar Rally · Driver / rider · 1994–2005
Yoshimasa Sugawara
0 class wins and 7 podium places and 1 classified finish beyond the podium over 8 editions. Podium places and the classification the rally-year articles print are what the archive holds; retirements are not carried.
Open in the atlas →Class wins0
Podium places7
Editions81994–2005
Marques1
Marques
Every podium place
| Year | Class | Place | Driver / rider | Crew | Make | Route |
|---|---|---|---|---|---|---|
| 2005 | Trucks | 2 | Yoshimasa Sugawara | Katsumi Hamura | Hino | Barcelona–Dakar |
| 2002 | Trucks | 3 | Yoshimasa Sugawara | Naoko Matsumoto / Seiichi Suzuki | Hino | Arras–Madrid–Dakar |
| 2001 | Trucks | 2 | Yoshimasa Sugawara | Seiichi Suzuki / Teruhito Sugawara | Hino | Paris–Dakar |
| 1998 | Trucks | 2 | Yoshimasa Sugawara | Naoko Matsumoto / Takashi Ushioda | Hino | Paris–Granada–Dakar |
| 1997 | Trucks | 2 | Yoshimasa Sugawara | Naoko Matsumoto / Katsumi Hamura | Hino | Dakar–Agades–Dakar |
| 1995 | Trucks | 2 | Yoshimasa Sugawara | Hideki Shibata | Hino | Granada–Dakar |
| 1994 | Trucks | 2 | Yoshimasa Sugawara | Hideki Shibata | Hino | Paris–Dakar–Paris |
Beyond the podium
| Year | Class | Place | Crew | Vehicle | Time | Gap |
|---|---|---|---|---|---|---|
| 2000 | Trucks | 5 | Seiichi Suzuki / Teruhito Sugawara | Hino |