| 2026-11-01 | ODI | Ireland v Namibia | 129 · 131/5 | Namibia won by 5 wickets | High Performance Oval |
| 2026-10-30 | ODI | Ireland v Namibia | 298/8 · 168 | Ireland won by 130 runs | High Performance Oval |
| 2026-10-27 | ODI | Namibia v Ireland | 316/7 · 253/9 | Namibia won by 63 runs | High Performance Oval |
| 2026-10-24 | ODI | Namibia v Ireland | 321/6 · 290 | Namibia won by 31 runs | High Performance Oval |
| 2026-10-22 | ODI | Ireland v Namibia | 229/9 · 174 | Ireland won by 55 runs | High Performance Oval |
| 2026-09-06 | ODI (W) | England v Ireland | 291 · 177 | England won by 114 runs | County Ground |
| 2026-09-03 | ODI (W) | Ireland v England | 165 · 166/4 | England won by 6 wickets | County Ground |
| 2026-09-01 | ODI (W) | Ireland v England | 281/5 · 283/4 | England won by 6 wickets | Grace Road |
| 2026-07-15 | ODI (W) | West Indies v Ireland | 257 · 193 | West Indies won by 64 runs | Bready Cricket Club |
| 2026-07-12 | ODI (W) | Ireland v West Indies | 241/7 · 242/4 | West Indies won by 6 wickets | Bready Cricket Club |
| 2026-07-10 | ODI (W) | Ireland v West Indies | 269 · 270/1 | West Indies won by 9 wickets | Bready Cricket Club |
| 2026-06-28 | T20I | Ireland v India | 154/8 · 153/9 | Ireland won by 1 runs | Civil Service Cricket Club |
| 2026-06-27 | T20I (W) | West Indies v Ireland | 128/7 · 129/4 | Ireland won by 6 wickets | County Ground |
| 2026-06-26 | T20I | Ireland v India | 182/9 · 148 | Ireland won by 34 runs | Civil Service Cricket Club |
| 2026-06-23 | T20I (W) | Ireland v Sri Lanka | 130/5 · 134/1 | Sri Lanka won by 9 wickets | County Ground |
| 2026-06-19 | T20I (W) | New Zealand v Ireland | 140/6 · 136/4 | New Zealand won by 4 runs | The Rose Bowl |
| 2026-06-16 | T20I (W) | Ireland v England | 118/9 · 119/6 | England won by 4 wickets | The Rose Bowl |
| 2026-06-13 | T20I (W) | Scotland v Ireland | 161/5 · 121 | Scotland won by 40 runs | Old Trafford |
| 2026-06-01 | T20I (W) | West Indies v Ireland | 141/8 · 99/5 | Ireland won by 1 runs | Castle Avenue |
| 2026-05-31 | T20I (W) | Pakistan v Ireland | 176/6 · 177/3 | Ireland won by 7 wickets | Castle Avenue |
| 2026-05-28 | T20I (W) | Ireland v West Indies | 103 · 104/2 | West Indies won by 8 wickets | Castle Avenue |
| 2026-05-27 | Test | New Zealand v Ireland | 490/8d · 179 & 232/9 | New Zealand won by 1 innings & 79 runs | Civil Service Cricket Club |
| 2026-02-14 | T20I | Ireland v Oman | 235/5 · 139 | Ireland won by 96 runs | Sinhalese Sports Club Ground |
| 2026-02-11 | T20I | Australia v Ireland | 182/6 · 115/9 | Australia won by 67 runs | R Premadasa Stadium |
| 2026-02-08 | T20I | Sri Lanka v Ireland | 163/6 · 143 | Sri Lanka won by 20 runs | R Premadasa Stadium |
| 2026-02-01 | T20I (W) | Ireland v Thailand | 121/8 · 59 | Ireland won by 62 runs | Tribhuvan University International Cricket Ground |
| 2026-01-31 | T20I | Ireland v United Arab Emirates | 170/7 · 140/8 | Ireland won by 30 runs | Dubai International Cricket Stadium |
| 2026-01-30 | T20I (W) | Ireland v Netherlands | 143/9 · 45 | Ireland won by 98 runs | Mulpani Cricket Ground |
| 2026-01-29 | T20I | Ireland v United Arab Emirates | 178/6 · 121 | Ireland won by 57 runs | Dubai International Cricket Stadium |
| 2026-01-28 | T20I (W) | Scotland v Ireland | 160/5 · 121 | Scotland won by 39 runs | Tribhuvan University International Cricket Ground |
| 2026-01-26 | T20I | Ireland v Italy | 154 · 157/6 | Italy won by 4 wickets | 7he Sevens Stadium |
| 2026-01-26 | T20I (W) | Namibia v Ireland | 107/8 · 110/2 | Ireland won by 8 wickets | Tribhuvan University International Cricket Ground |
| 2026-01-25 | T20I | Ireland v Italy | 190/5 · 166/4 | Ireland won by 24 runs | 7he Sevens Stadium |
| 2026-01-24 | T20I (W) | Bangladesh v Ireland | 153/7 · 144/4 | Bangladesh won by 9 runs | Mulpani Cricket Ground |
| 2026-01-23 | T20I | Italy v Ireland | 118 · 119/7 | Ireland won by 3 wickets | 7he Sevens Stadium |
| 2026-01-22 | T20I (W) | Ireland v United States of America | 154/7 · 138/8 | Ireland won by 16 runs | Mulpani Cricket Ground |
| 2026-01-18 | T20I (W) | Ireland v Papua New Guinea | 146/6 · 105/6 | Ireland won by 41 runs | Mulpani Cricket Ground |
| 2025-12-19 | ODI (W) | Ireland v South Africa | 205 · 206/4 | South Africa won by 6 wickets | Wanderers Stadium |
| 2025-12-16 | ODI (W) | South Africa v Ireland | 375/6 · 301 | South Africa won by 74 runs | St George's Park |
| 2025-12-13 | ODI (W) | Ireland v South Africa | 209/7 · 211/3 | South Africa won by 7 wickets | Buffalo Park |
| 2025-12-07 | T20I (W) | South Africa v Ireland | 201/5 · 136/3 | South Africa won by 65 runs | Boland Park |
| 2025-12-05 | T20I (W) | South Africa v Ireland | 220/2 · 115 | South Africa won by 105 runs | Newlands |
| 2025-12-02 | T20I | Ireland v Bangladesh | 117 · 119/2 | Bangladesh won by 8 wickets | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 2025-11-29 | T20I | Ireland v Bangladesh | 170/6 · 174/6 | Bangladesh won by 4 wickets | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 2025-11-27 | T20I | Ireland v Bangladesh | 181/4 · 142/9 | Ireland won by 39 runs | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 2025-11-19 | Test | Bangladesh v Ireland | 476 & 297/4d · 265 & 291 | Bangladesh won by 217 runs | Shere Bangla National Stadium |
| 2025-11-11 | Test | Ireland v Bangladesh | 286 & 254 · 587/8d | Bangladesh won by 1 innings & 47 runs | Sylhet International Cricket Stadium |
| 2025-09-21 | T20I | Ireland v England | 154/8 · 155/4 | England won by 6 wickets | The Village |
| 2025-09-17 | T20I | Ireland v England | 196/3 · 197/6 | England won by 4 wickets | The Village |
| 2025-08-27 | T20I (W) | Ireland v Italy | 175/6 · 142/9 | Ireland won by 33 runs | Hazelaarweg |
| 2025-08-26 | T20I (W) | Netherlands v Ireland | 110 · 111/3 | Ireland won by 7 wickets | Hazelaarweg |
| 2025-08-24 | T20I (W) | Ireland v Germany | 223/1 · 44/8 | Ireland won by 179 runs | Hazelaarweg |
| 2025-08-23 | T20I (W) | Ireland v Italy | 166/4 · 103/7 | Ireland won by 63 runs | Hazelaarweg |
| 2025-08-21 | T20I (W) | Netherlands v Ireland | 137/6 · 141/2 | Ireland won by 8 wickets | Hazelaarweg |
| 2025-08-20 | T20I (W) | Germany v Ireland | 62 · 63/0 | Ireland won by 10 wickets | Hazelaarweg |
| 2025-08-10 | T20I (W) | Ireland v Pakistan | 155/4 · 156/2 | Pakistan won by 8 wickets | Clontarf Cricket Club Ground |
| 2025-08-08 | T20I (W) | Pakistan v Ireland | 168/6 · 171/6 | Ireland won by 4 wickets | Clontarf Cricket Club Ground |
| 2025-08-06 | T20I (W) | Ireland v Pakistan | 142 · 131/9 | Ireland won by 11 runs | Clontarf Cricket Club Ground |
| 2025-07-28 | ODI (W) | Zimbabwe v Ireland | 178 · 182/6 | Ireland won by 4 wickets | Civil Service Cricket Club |
| 2025-07-26 | ODI (W) | Ireland v Zimbabwe | 288/9 · 191 | Ireland won by 97 runs | Civil Service Cricket Club |
| 2025-07-23 | T20I (W) | Ireland v Zimbabwe | 180/4 · 129/7 | Ireland won by 51 runs | Pembroke Cricket Club |
| 2025-07-22 | T20I (W) | Ireland v Zimbabwe | 176/4 · 111 | Ireland won by 65 runs | Pembroke Cricket Club |
| 2025-07-20 | T20I (W) | Zimbabwe v Ireland | 117/9 · 118/4 | Ireland won by 6 wickets | Pembroke Cricket Club |
| 2025-06-15 | T20I | West Indies v Ireland | 256/5 · 194/7 | West Indies won by 62 runs | Bready Cricket Club |
| 2025-05-25 | ODI | West Indies v Ireland | 385/7 · 165/8 | West Indies won by 197 runs | Castle Avenue |
| 2025-05-23 | ODI | West Indies v Ireland | 352/8 | No result | Castle Avenue |
| 2025-05-21 | ODI | Ireland v West Indies | 303/6 · 179 | Ireland won by 124 runs | Castle Avenue |
| 2025-04-18 | ODI (W) | Scotland v Ireland | 268/7 · 269/9 | Ireland won by 1 wickets | Gaddafi Stadium |
| 2025-04-15 | ODI (W) | Ireland v Thailand | 305/4 · 259 | Ireland won by 46 runs | Lahore City Cricket Association Ground |
| 2025-04-13 | ODI (W) | Ireland v Bangladesh | 235/8 · 240/8 | Bangladesh won by 2 wickets | Gaddafi Stadium |
| 2025-04-11 | ODI (W) | West Indies v Ireland | 181/6 · 175 | West Indies won by 6 runs | Gaddafi Stadium |
| 2025-04-09 | ODI (W) | Pakistan v Ireland | 217 · 179 | Pakistan won by 38 runs | Gaddafi Stadium |
| 2025-02-25 | T20I | Zimbabwe v Ireland | 142/6 | No result | Harare Sports Club |
| 2025-02-23 | T20I | Ireland v Zimbabwe | 137/8 · 141/7 | Zimbabwe won by 3 wickets | Harare Sports Club |
| 2025-02-22 | T20I | Zimbabwe v Ireland | 77/5 | No result | Harare Sports Club |
| 2025-02-18 | ODI | Ireland v Zimbabwe | 240/6 · 246/1 | Zimbabwe won by 9 wickets | Harare Sports Club |
| 2025-02-16 | ODI | Zimbabwe v Ireland | 245 · 249/4 | Ireland won by 6 wickets | Harare Sports Club |
| 2025-02-14 | ODI | Zimbabwe v Ireland | 299/5 · 250 | Zimbabwe won by 49 runs | Harare Sports Club |
| 2025-02-06 | Test | Ireland v Zimbabwe | 260 & 298 · 267 & 228 | Ireland won by 63 runs | Queens Sports Club |
| 2025-01-15 | ODI (W) | India v Ireland | 435/5 · 131 | India won by 304 runs | Saurashtra Cricket Association Stadium |
| 2025-01-12 | ODI (W) | India v Ireland | 370/5 · 254/7 | India won by 116 runs | Saurashtra Cricket Association Stadium |
| 2025-01-10 | ODI (W) | Ireland v India | 238/7 · 241/4 | India won by 6 wickets | Saurashtra Cricket Association Stadium |
| 2024-12-09 | T20I (W) | Bangladesh v Ireland | 123/7 · 124/6 | Ireland won by 4 wickets | Sylhet Stadium |
| 2024-12-07 | T20I (W) | Ireland v Bangladesh | 134/5 · 87 | Ireland won by 47 runs | Sylhet Stadium |
| 2024-12-05 | T20I (W) | Ireland v Bangladesh | 169/5 · 157/7 | Ireland won by 12 runs | Sylhet Stadium |
| 2024-12-02 | ODI (W) | Ireland v Bangladesh | 185 · 186/3 | Bangladesh won by 7 wickets | Shere Bangla National Stadium |
| 2024-11-30 | ODI (W) | Ireland v Bangladesh | 193/6 · 197/5 | Bangladesh won by 5 wickets | Shere Bangla National Stadium |
| 2024-11-27 | ODI (W) | Bangladesh v Ireland | 252/4 · 98 | Bangladesh won by 154 runs | Shere Bangla National Stadium |
| 2024-10-07 | ODI | Ireland v South Africa | 284/9 · 215 | Ireland won by 69 runs | Zayed Cricket Stadium |
| 2024-10-04 | ODI | South Africa v Ireland | 343/4 · 169 | South Africa won by 174 runs | Zayed Cricket Stadium |
| 2024-10-02 | ODI | South Africa v Ireland | 271/9 · 132 | South Africa won by 139 runs | Zayed Cricket Stadium |
| 2024-09-29 | T20I | Ireland v South Africa | 195/6 · 185/9 | Ireland won by 10 runs | Zayed Cricket Stadium |
| 2024-09-27 | T20I | Ireland v South Africa | 171/8 · 174/2 | South Africa won by 8 wickets | Zayed Cricket Stadium |
| 2024-09-15 | T20I (W) | England v Ireland | 169/8 · 170/5 | Ireland won by 5 wickets | Castle Avenue |
| 2024-09-14 | T20I (W) | England v Ireland | 176 · 109 | England won by 67 runs | Castle Avenue |
| 2024-09-11 | ODI (W) | England v Ireland | 153 · 155/7 | Ireland won by 3 wickets | Civil Service Cricket Club |
| 2024-09-09 | ODI (W) | England v Ireland | 320/8 · 45 | England won by 275 runs | Civil Service Cricket Club |
| 2024-09-07 | ODI (W) | Ireland v England | 210 · 211/6 | England won by 4 wickets | Civil Service Cricket Club |
| 2024-08-20 | ODI (W) | Ireland v Sri Lanka | 122 · 123/2 | Sri Lanka won by 8 wickets | Civil Service Cricket Club |
| 2024-08-18 | ODI (W) | Ireland v Sri Lanka | 255/5 · 240 | Ireland won by 15 runs | Civil Service Cricket Club |
| 2024-08-16 | ODI (W) | Sri Lanka v Ireland | 260/8 · 261/7 | Ireland won by 3 wickets | Civil Service Cricket Club |
| 2024-08-13 | T20I (W) | Ireland v Sri Lanka | 173/3 · 166/7 | Ireland won by 7 runs | Pembroke Cricket Club |
| 2024-08-11 | T20I (W) | Ireland v Sri Lanka | 145/6 · 149/3 | Sri Lanka won by 7 wickets | Pembroke Cricket Club |
| 2024-07-25 | Test | Zimbabwe v Ireland | 210 & 197 · 250 & 158/6 | Ireland won by 4 wickets | Civil Service Cricket Club |
| 2024-06-16 | T20I | Ireland v Pakistan | 106/9 · 111/7 | Pakistan won by 3 wickets | Central Broward Regional Park Stadium Turf Ground |
| 2024-06-07 | T20I | Canada v Ireland | 137/7 · 125/7 | Canada won by 12 runs | Nassau County International Cricket Stadium |
| 2024-06-05 | T20I | Ireland v India | 96 · 97/2 | India won by 8 wickets | Nassau County International Cricket Stadium |
| 2024-05-24 | T20I | Ireland v Netherlands | 161/6 · 158/5 | Ireland won by 3 runs | Sportpark Westvliet |
| 2024-05-23 | T20I | Scotland v Ireland | 157/8 · 158/5 | Ireland won by 5 wickets | Sportpark Westvliet |
| 2024-05-19 | T20I | Ireland v Netherlands | 150/8 · 149/8 | Ireland won by 1 runs | Sportpark Westvliet |
| 2024-05-14 | T20I | Ireland v Pakistan | 178/7 · 181/4 | Pakistan won by 6 wickets | Castle Avenue |
| 2024-05-12 | T20I | Ireland v Pakistan | 193/7 · 195/3 | Pakistan won by 7 wickets | Castle Avenue |
| 2024-05-10 | T20I | Pakistan v Ireland | 182/6 · 183/5 | Ireland won by 5 wickets | Castle Avenue |
| 2024-05-05 | T20I (W) | Ireland v Scotland | 110/9 · 112/2 | Scotland won by 8 wickets | Zayed Cricket Stadium |
| 2024-05-03 | T20I (W) | Ireland v Netherlands | 144/4 · 90 | Ireland won by 54 runs | Zayed Cricket Stadium |
| 2024-05-01 | T20I (W) | Vanuatu v Ireland | 88/9 · 89/1 | Ireland won by 9 wickets | Tolerance Oval |
| 2024-04-29 | T20I (W) | Ireland v Zimbabwe | 176/3 · 120/8 | Ireland won by 56 runs | Zayed Cricket Stadium |
| 2024-04-25 | T20I (W) | United Arab Emirates v Ireland | 105/9 · 106/4 | Ireland won by 6 wickets | Zayed Cricket Stadium |
| 2024-04-18 | T20I (W) | Thailand v Ireland | 79 · 83/2 | Ireland won by 8 wickets | 7he Sevens Stadium |
| 2024-03-18 | T20I | Afghanistan v Ireland | 155/7 · 98 | Afghanistan won by 57 runs | Sharjah Cricket Stadium |
| 2024-03-17 | T20I | Afghanistan v Ireland | 152/9 · 142/8 | Afghanistan won by 10 runs | Sharjah Cricket Stadium |
| 2024-03-15 | T20I | Afghanistan v Ireland | 111 · 149/6 | Ireland won by 38 runs | Sharjah Cricket Stadium |
| 2024-03-12 | ODI | Afghanistan v Ireland | 236/9 · 119 | Afghanistan won by 117 runs | Sharjah Cricket Stadium |
| 2024-03-07 | ODI | Afghanistan v Ireland | 310/5 · 275/8 | Afghanistan won by 35 runs | Sharjah Cricket Stadium |
| 2024-02-28 | Test | Afghanistan v Ireland | 155 & 218 · 263 & 111/4 | Ireland won by 6 wickets | Tolerance Oval |
| 2024-02-02 | T20I (W) | Ireland v Zimbabwe | 138/7 · 124/8 | Ireland won by 14 runs | Harare Sports Club |
| 2024-02-01 | T20I (W) | Zimbabwe v Ireland | 65/5 · 70/1 | Ireland won by 9 wickets | Harare Sports Club |
| 2024-01-30 | T20I (W) | Ireland v Zimbabwe | 169/3 · 109/7 | Ireland won by 60 runs | Harare Sports Club |
| 2024-01-28 | T20I (W) | Ireland v Zimbabwe | 172/3 · 130/8 | Ireland won by 42 runs | Harare Sports Club |
| 2024-01-26 | T20I (W) | Ireland v Zimbabwe | 191/3 · 134/5 | Ireland won by 57 runs | Harare Sports Club |
| 2024-01-23 | ODI (W) | Ireland v Zimbabwe | 180 · 99 | Ireland won by 81 runs | Harare Sports Club |
| 2024-01-21 | ODI (W) | Zimbabwe v Ireland | 227/9 · 202/9 | Tied | Harare Sports Club |
| 2024-01-18 | ODI (W) | Zimbabwe v Ireland | 170 · 110/0 | Ireland won by 10 wickets | Harare Sports Club |
| 2023-12-17 | ODI | Zimbabwe v Ireland | 197 · 204/3 | Ireland won by 7 wickets | Harare Sports Club |
| 2023-12-15 | ODI | Zimbabwe v Ireland | 166 · 170/6 | Ireland won by 4 wickets | Harare Sports Club |
| 2023-12-13 | ODI | Zimbabwe v Ireland | 121/6 | No result | Harare Sports Club |
| 2023-12-10 | T20I | Zimbabwe v Ireland | 140/6 · 141/4 | Ireland won by 6 wickets | Harare Sports Club |
| 2023-12-09 | T20I | Zimbabwe v Ireland | 165/5 · 166/6 | Ireland won by 4 wickets | Harare Sports Club |
| 2023-12-07 | T20I | Ireland v Zimbabwe | 147/8 · 148/9 | Zimbabwe won by 1 wickets | Harare Sports Club |
| 2023-10-24 | T20I (W) | Ireland v Scotland | 117/7 · 121/2 | Scotland won by 8 wickets | Desert Springs Cricket Ground |
| 2023-10-23 | T20I (W) | Scotland v Ireland | 91 · 92/3 | Ireland won by 7 wickets | Desert Springs Cricket Ground |
| 2023-10-21 | ODI (W) | Ireland v Scotland | 239 · 206 | Ireland won by 33 runs | Desert Springs Cricket Ground |
| 2023-10-19 | ODI (W) | Ireland v Scotland | 270/6 · 191 | Ireland won by 79 runs | Desert Springs Cricket Ground |
| 2023-10-17 | ODI (W) | Scotland v Ireland | 211 · 171 | Scotland won by 40 runs | Desert Springs Cricket Ground |
| 2023-09-26 | ODI | England v Ireland | 280/4 | No result | County Ground |
| 2023-09-23 | ODI | England v Ireland | 334/8 · 286 | England won by 48 runs | Trent Bridge |
| 2023-08-20 | T20I | India v Ireland | 185/5 · 152/8 | India won by 33 runs | Malahide |
| 2023-08-18 | T20I | Ireland v India | 139/7 · 47/2 | India won by 2 runs | Malahide |
| 2023-08-17 | T20I (W) | Netherlands v Ireland | 116/6 · 119/4 | Ireland won by 6 wickets | VRA Ground |
| 2023-08-16 | T20I (W) | Ireland v Netherlands | 148/6 · 82 | Ireland won by 66 runs | VRA Ground |
| 2023-08-14 | T20I (W) | Netherlands v Ireland | 92/9 · 96/0 | Ireland won by 10 wickets | VRA Ground |
| 2023-07-29 | ODI (W) | Ireland v Australia | 217 · 221/0 | Australia won by 10 wickets | Castle Avenue |
| 2023-07-28 | T20I | Scotland v Ireland | 213/6 · 205/9 | Scotland won by 8 runs | Grange Cricket Club Ground |
| 2023-07-25 | ODI (W) | Australia v Ireland | 321/7 · 168/9 | Australia won by 153 runs | Castle Avenue |
| 2023-07-24 | T20I | Jersey v Ireland | 78/9 · 80/1 | Ireland won by 9 wickets | Goldenacre |
| 2023-07-23 | T20I | Ireland v Austria | 226/4 · 98 | Ireland won by 128 runs | Grange Cricket Club Ground |
| 2023-07-21 | T20I | Denmark v Ireland | 122/9 · 123/1 | Ireland won by 9 wickets | Grange Cricket Club Ground |
| 2023-07-20 | T20I | Ireland v Italy | 158/8 · 151/9 | Ireland won by 7 runs | Goldenacre |
| 2023-07-08 | T20I (W) | Ireland v West Indies | 116/9 · 120/2 | West Indies won by 8 wickets | Daren Sammy National Cricket Stadium |
| 2023-07-06 | T20I (W) | Ireland v West Indies | 113/7 · 114/2 | West Indies won by 8 wickets | Daren Sammy National Cricket Stadium |
| 2023-07-04 | T20I (W) | Ireland v West Indies | 112/7 · 113/8 | West Indies won by 2 wickets | Daren Sammy National Cricket Stadium |
| 2023-07-04 | ODI | Nepal v Ireland | 268/9 · 269/8 | Ireland won by 2 wickets | Takashinga Sports Club |
| 2023-07-01 | ODI (W) | Ireland v West Indies | 203 · 204/4 | West Indies won by 6 wickets | Daren Sammy National Cricket Stadium |
| 2023-06-30 | ODI | United States of America v Ireland | 196 · 197/4 | Ireland won by 6 wickets | Takashinga Sports Club |
| 2023-06-28 | ODI (W) | Ireland v West Indies | 36/5 | No result | Daren Sammy National Cricket Stadium |
| 2023-06-27 | ODI | Ireland v United Arab Emirates | 349/4 · 211 | Ireland won by 138 runs | Bulawayo Athletic Club |
| 2023-06-26 | ODI (W) | West Indies v Ireland | 297/6 · 239/9 | West Indies won by 58 runs | Daren Sammy National Cricket Stadium |
| 2023-06-25 | ODI | Sri Lanka v Ireland | 325 · 192 | Sri Lanka won by 133 runs | Queens Sports Club |
| 2023-06-21 | ODI | Ireland v Scotland | 286/8 · 289/9 | Scotland won by 1 wickets | Queens Sports Club |
| 2023-06-19 | ODI | Ireland v Oman | 281/7 · 285/5 | Oman won by 5 wickets | Bulawayo Athletic Club |
| 2023-06-01 | Test | Ireland v England | 172 & 362/9 · 524/4d & 12/0 | England won by 10 wickets | Lord's |
| 2023-05-14 | ODI | Bangladesh v Ireland | 274 · 269/9 | Bangladesh won by 5 runs | County Ground |
| 2023-05-12 | ODI | Ireland v Bangladesh | 319/6 · 320/7 | Bangladesh won by 3 wickets | County Ground |
| 2023-05-09 | ODI | Bangladesh v Ireland | 246/9 · 65/3 | No result | County Ground |
| 2023-04-24 | Test | Ireland v Sri Lanka | 492 & 202 · 704/3d | Sri Lanka won by 1 innings & 10 runs | Galle International Stadium |
| 2023-04-16 | Test | Sri Lanka v Ireland | 591/6d · 143 & 168 | Sri Lanka won by 1 innings & 280 runs | Galle International Stadium |
| 2023-04-04 | Test | Ireland v Bangladesh | 214 & 292 · 369 & 138/3 | Bangladesh won by 7 wickets | Shere Bangla National Stadium |
| 2023-03-31 | T20I | Bangladesh v Ireland | 124 · 126/3 | Ireland won by 7 wickets | Zahur Ahmed Chowdhury Stadium |
| 2023-03-29 | T20I | Bangladesh v Ireland | 202/3 · 125/9 | Bangladesh won by 77 runs | Zahur Ahmed Chowdhury Stadium |
| 2023-03-27 | T20I | Bangladesh v Ireland | 207/5 · 81/5 | Bangladesh won by 22 runs | Zahur Ahmed Chowdhury Stadium |
| 2023-03-23 | ODI | Ireland v Bangladesh | 101 · 102/0 | Bangladesh won by 10 wickets | Sylhet International Cricket Stadium |
| 2023-03-20 | ODI | Bangladesh v Ireland | 349/6 | No result | Sylhet International Cricket Stadium |
| 2023-03-18 | ODI | Bangladesh v Ireland | 338/8 · 155 | Bangladesh won by 183 runs | Sylhet International Cricket Stadium |
| 2023-02-20 | T20I (W) | India v Ireland | 155/6 · 54/2 | India won by 5 runs | St George's Park |
| 2023-02-17 | T20I (W) | Ireland v West Indies | 137/9 · 140/4 | West Indies won by 6 wickets | Newlands |
| 2023-02-15 | T20I (W) | Pakistan v Ireland | 165/5 · 95 | Pakistan won by 70 runs | Newlands |
| 2023-02-13 | T20I (W) | Ireland v England | 105 · 107/6 | England won by 4 wickets | Boland Park |
| 2023-01-23 | ODI | Zimbabwe v Ireland | 55/1 | No result | Harare Sports Club |
| 2023-01-21 | ODI | Ireland v Zimbabwe | 294/7 · 248 | Ireland won by 46 runs | Harare Sports Club |
| 2023-01-18 | ODI | Ireland v Zimbabwe | 288/4 · 214/7 | Zimbabwe won by 3 wickets | Harare Sports Club |
| 2023-01-15 | T20I | Ireland v Zimbabwe | 141/9 · 144/6 | Zimbabwe won by 4 wickets | Harare Sports Club |
| 2023-01-14 | T20I | Zimbabwe v Ireland | 144 · 150/4 | Ireland won by 6 wickets | Harare Sports Club |
| 2023-01-12 | T20I | Ireland v Zimbabwe | 114 · 118/5 | Zimbabwe won by 5 wickets | Harare Sports Club |
| 2022-11-16 | T20I (W) | Ireland v Pakistan | 167/4 · 133 | Ireland won by 34 runs | Gaddafi Stadium |
| 2022-11-14 | T20I (W) | Ireland v Pakistan | 118/7 · 121/4 | Pakistan won by 6 wickets | Gaddafi Stadium |
| 2022-11-12 | T20I (W) | Pakistan v Ireland | 135/5 · 139/4 | Ireland won by 6 wickets | Gaddafi Stadium |
| 2022-11-09 | ODI (W) | Ireland v Pakistan | 225 · 226/5 | Pakistan won by 5 wickets | Gaddafi Stadium |
| 2022-11-06 | ODI (W) | Ireland v Pakistan | 194 · 195/1 | Pakistan won by 9 wickets | Gaddafi Stadium |
| 2022-11-04 | ODI (W) | Pakistan v Ireland | 335/3 · 207 | Pakistan won by 128 runs | Gaddafi Stadium |
| 2022-11-04 | T20I | New Zealand v Ireland | 185/6 · 150/9 | New Zealand won by 35 runs | Adelaide Oval |
| 2022-10-31 | T20I | Australia v Ireland | 179/5 · 137 | Australia won by 42 runs | Brisbane Cricket Ground |
| 2022-10-26 | T20I | Ireland v England | 157 · 105/5 | Ireland won by 5 runs | Melbourne Cricket Ground |
| 2022-10-23 | T20I | Ireland v Sri Lanka | 128/8 · 133/1 | Sri Lanka won by 9 wickets | Bellerive Oval |
| 2022-10-21 | T20I | West Indies v Ireland | 146/5 · 150/1 | Ireland won by 9 wickets | Bellerive Oval |
| 2022-10-19 | T20I | Scotland v Ireland | 176/5 · 180/4 | Ireland won by 6 wickets | Bellerive Oval |
| 2022-10-17 | T20I | Zimbabwe v Ireland | 174/7 · 143/9 | Zimbabwe won by 31 runs | Bellerive Oval |
| 2022-09-25 | T20I (W) | Bangladesh v Ireland | 120/8 · 113/9 | Bangladesh won by 7 runs | Zayed Cricket Stadium |
| 2022-09-23 | T20I (W) | Ireland v Zimbabwe | 137/6 · 133/6 | Ireland won by 4 runs | Zayed Cricket Stadium |
| 2022-09-21 | T20I (W) | Ireland v Scotland | 164/3 · 145/8 | Ireland won by 19 runs | Tolerance Oval |
| 2022-09-19 | T20I (W) | United States of America v Ireland | 91 · 92/1 | Ireland won by 9 wickets | Tolerance Oval |
| 2022-09-18 | T20I (W) | Bangladesh v Ireland | 143/4 · 129 | Bangladesh won by 14 runs | Zayed Cricket Stadium |
| 2022-09-06 | T20I (W) | Scotland v Ireland | 126/8 · 44/1 | Ireland won by 16 runs | Grange Cricket Club Ground |
| 2022-09-05 | T20I (W) | Scotland v Ireland | 133/6 · 137/2 | Ireland won by 8 wickets | Grange Cricket Club Ground |
| 2022-08-26 | ODI (W) | Netherlands v Ireland | 185 · 188/2 | Ireland won by 8 wickets | Sportpark Westvliet |
| 2022-08-24 | ODI (W) | Ireland v Netherlands | 337/8 · 127 | Ireland won by 210 runs | VRA Ground |
| 2022-08-22 | ODI (W) | Netherlands v Ireland | 84 · 87/5 | Ireland won by 5 wickets | VRA Ground |
| 2022-08-17 | T20I | Ireland v Afghanistan | 56/3 · 95/5 | Ireland won by 7 wickets | Belfast |
| 2022-08-15 | T20I | Ireland v Afghanistan | 105 · 132/6 | Afghanistan won by 27 runs | Belfast |
| 2022-08-12 | T20I | Ireland v Afghanistan | 167/9 · 189/5 | Afghanistan won by 22 runs | Belfast |
| 2022-08-11 | T20I | Ireland v Afghanistan | 125/5 · 122/8 | Ireland won by 5 wickets | Belfast |
| 2022-08-09 | T20I | Ireland v Afghanistan | 171/3 · 168/7 | Ireland won by 7 wickets | Belfast |
| 2022-08-05 | T20I | South Africa v Ireland | 182/6 · 138 | South Africa won by 44 runs | County Ground |
| 2022-08-03 | T20I | South Africa v Ireland | 211/5 · 190/9 | South Africa won by 21 runs | County Ground |
| 2022-07-22 | T20I | Ireland v New Zealand | 174/6 · 180/4 | New Zealand won by 6 wickets | Civil Service Cricket Club |
| 2022-07-21 | T20I (W) | Australia v Ireland | 182/4 · 119/7 | Australia won by 63 runs | Bready Cricket Club |
| 2022-07-20 | T20I | New Zealand v Ireland | 179/4 · 91 | New Zealand won by 88 runs | Civil Service Cricket Club |
| 2022-07-19 | T20I (W) | Pakistan v Ireland | 92/5 · 83/6 | Pakistan won by 13 runs | Bready Cricket Club |
