Sportsfans · Cricket · Players · Stuart Broad
Cricket · Player · England · 2006–2023
Stuart Broad
Stuart Christopher John Broad · SCJ Broad · recorded figures from 342 internationals with scorecards (2006–2023), added up from the cards.
Open in the atlas →Matches342with recorded figures
Runs4,309avg 16.45
Highest1691 hundreds · 13 fifties
Wickets845avg 27.8
Catches1020 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Test | England | 8 | 12 | 112 | 11.2 | 16 | 0/0 | 38 | 26.3 | 5/51 | 1 |
| 2022 | Test | England | 9 | 12 | 162 | 16.2 | 42 | 0/0 | 40 | 25.8 | 5/101 | 3 |
| 2021 | Test | England | 7 | 12 | 53 | 6.6 | 11* | 0/0 | 12 | 39.5 | 4/48 | 4 |
| 2020 | Test | England | 8 | 9 | 177 | 35.4 | 62 | 0/1 | 38 | 14.8 | 6/31 | 4 |
| 2019 | Test | England | 11 | 19 | 94 | 7.8 | 29 | 0/0 | 43 | 25.1 | 5/86 | 3 |
| 2018 | Test | England | 11 | 18 | 143 | 8.4 | 38 | 0/0 | 35 | 28.3 | 6/54 | 4 |
| 2017 | Test | England | 11 | 17 | 230 | 15.3 | 57* | 0/2 | 30 | 36.1 | 4/51 | 4 |
| 2016 | Test | England | 14 | 18 | 145 | 8.5 | 19 | 0/0 | 48 | 26.6 | 6/17 | 7 |
| 2016 | ODI | England | 2 | 2 | 19 | 9.5 | 13 | 0/0 | 1 | 89.0 | 1/55 | 0 |
| 2015 | Test | England | 14 | 23 | 353 | 19.6 | 46 | 0/0 | 56 | 23.8 | 8/15 | 4 |
| 2015 | ODI | England | 11 | 8 | 40 | 10.0 | 24 | 0/0 | 9 | 56.4 | 3/55 | 2 |
| 2014 | Test | England | 8 | 11 | 255 | 28.3 | 47 | 0/0 | 30 | 26.7 | 6/25 | 1 |
| 2014 | T20I | England | 8 | 6 | 43 | 10.8 | 18* | 0/0 | 8 | 26.5 | 3/24 | 1 |
| 2014 | ODI | England | 6 | 4 | 40 | 20.0 | 28* | 0/0 | 8 | 33.2 | 3/31 | 4 |
| 2013 | Test | England | 14 | 22 | 326 | 16.3 | 65 | 0/1 | 62 | 25.8 | 7/44 | 6 |
| 2013 | T20I | England | 5 | 3 | 9 | 4.5 | 4* | 0/0 | 9 | 18.4 | 4/24 | 2 |
| 2013 | ODI | England | 9 | 4 | 15 | 7.5 | 7* | 0/0 | 12 | 35.2 | 3/50 | 1 |
| 2012 | Test | England | 11 | 18 | 277 | 17.3 | 58* | 0/1 | 40 | 31.7 | 7/72 | 1 |
| 2012 | T20I | England | 12 | 5 | 30 | 10.0 | 18* | 0/0 | 11 | 26.5 | 3/32 | 3 |
| 2012 | ODI | England | 9 | 2 | 23 | 23.0 | 22* | 0/0 | 11 | 33.5 | 3/42 | 2 |
| 2011 | Test | England | 7 | 7 | 239 | 39.8 | 74* | 0/3 | 33 | 22.3 | 6/46 | 4 |
| 2011 | T20I | England | 2 | 1 | 0 | 0.0 | 0 | 0/0 | 2 | 33.0 | 2/37 | 2 |
| 2011 | ODI | England | 11 | 5 | 20 | 6.7 | 13 | 0/0 | 13 | 40.3 | 4/15 | 1 |
| 2010 | Test | England | 10 | 12 | 292 | 24.3 | 169 | 1/0 | 26 | 37.7 | 4/38 | 3 |
| 2010 | T20I | England | 11 | 1 | 0 | — | 0* | 0/0 | 13 | 18.2 | 2/18 | 7 |
| 2010 | ODI | England | 15 | 6 | 34 | 5.7 | 21 | 0/0 | 30 | 23.2 | 4/44 | 3 |
| 2009 | Test | England | 14 | 20 | 431 | 25.4 | 61 | 0/2 | 47 | 28.4 | 6/91 | 2 |
| 2009 | T20I | England | 7 | 4 | 24 | 12.0 | 10* | 0/0 | 9 | 18.1 | 3/17 | 3 |
| 2009 | ODI | England | 15 | 10 | 54 | 6.0 | 22 | 0/0 | 32 | 22.8 | 4/39 | 1 |
| 2008 | Test | England | 9 | 12 | 371 | 37.1 | 76 | 0/3 | 25 | 43.2 | 3/44 | 4 |
| 2008 | T20I | England | 3 | 2 | 6 | 3.0 | 6 | 0/0 | 4 | 18.2 | 2/17 | 0 |
| 2008 | ODI | England | 20 | 12 | 128 | 16.0 | 26 | 0/0 | 30 | 25.5 | 5/23 | 6 |
| 2007 | Test | England | 1 | 1 | 2 | 2.0 | 2 | 0/0 | 1 | 95.0 | 1/95 | 0 |
| 2007 | T20I | England | 7 | 4 | 6 | 3.0 | 3* | 0/0 | 7 | 35.3 | 3/37 | 3 |
| 2007 | ODI | England | 16 | 12 | 147 | 24.5 | 45* | 0/0 | 25 | 29.0 | 4/51 | 5 |
| 2006 | T20I | England | 1 | 0 | 0 | — | 0 | 0/0 | 2 | 17.5 | 2/35 | 0 |
| 2006 | ODI | England | 5 | 3 | 9 | — | 8* | 0/0 | 5 | 37.0 | 3/57 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2006–2016 | 197 | 121 | 529 | 12.30 | 45* | 178 | 30.13 | 5/23 | 27/0 |
| England | Test | 2007–2023 | 638 | 167 | 3,662 | 18.03 | 169 | 604 | 27.68 | 8/15 | 55/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.