Sportsfans · Cricket · Players · Joshua Henry Davey
Cricket · Player · Scotland · 2011–2025
Joshua Henry Davey
JH Davey · recorded figures from 45 internationals with scorecards (2011–2025), added up from the cards.
Open in the atlas →Matches45with recorded figures
Runs298avg 15.68
Highest400 hundreds · 0 fifties
Wickets58avg 24.07
Catches170 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ODI | Scotland | 2 | 1 | 1 | 1.0 | 1 | 0/0 | 1 | 29.0 | 1/20 | 0 |
| 2022 | T20I | Scotland | 3 | 1 | 4 | — | 4* | 0/0 | 3 | 32.0 | 2/16 | 1 |
| 2021 | T20I | Scotland | 6 | 4 | 24 | 12.0 | 11* | 0/0 | 9 | 15.6 | 4/18 | 2 |
| 2019 | T20I | Scotland | 7 | 3 | 28 | — | 14* | 0/0 | 10 | 18.8 | 2/23 | 3 |
| 2019 | ODI | Scotland | 2 | 2 | 26 | 26.0 | 26* | 0/0 | 2 | 34.0 | 2/46 | 1 |
| 2017 | T20I | Scotland | 3 | 2 | 10 | 10.0 | 9* | 0/0 | 7 | 18.4 | 4/34 | 1 |
| 2017 | ODI | Scotland | 3 | 3 | 19 | 6.3 | 8 | 0/0 | 4 | 16.5 | 2/17 | 0 |
| 2016 | T20I | Scotland | 3 | 2 | 26 | 13.0 | 24 | 0/0 | 1 | 75.0 | 1/22 | 3 |
| 2016 | ODI | Scotland | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
| 2015 | T20I | Scotland | 4 | 2 | 12 | 12.0 | 8 | 0/0 | 1 | 129.0 | 1/40 | 3 |
| 2015 | ODI | Scotland | 5 | 5 | 54 | 18.0 | 26 | 0/0 | 13 | 21.3 | 4/68 | 1 |
| 2014 | ODI | Scotland | 4 | 3 | 44 | 14.7 | 40 | 0/0 | 7 | 19.6 | 3/28 | 0 |
| 2013 | ODI | Scotland | 1 | 1 | 20 | 20.0 | 20 | 0/0 | 0 | — | — | 1 |
| 2011 | ODI | Scotland | 1 | 1 | 30 | 30.0 | 30 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | ODI | 2010–2025 | 40 | 33 | 498 | 21.65 | 64 | 50 | 22.22 | 6/28 | 10/0 |
From Scotland ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.