Sportsfans · Cricket · Players · Sophie Ecclestone
Cricket · Player · England · 2016–2026
Sophie Ecclestone
S Ecclestone · recorded figures from 202 internationals with scorecards (2016–2026), added up from the cards.
Open in the atlas →Matches202with recorded figures
Runs1,046avg 14.73
Highest500 hundreds · 1 fifties
Wickets335avg 19.46
Catches670 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test (W) | England | 1 | 2 | 61 | 30.5 | 50 | 0/1 | 8 | 23.2 | 5/118 | 0 |
| 2026 | T20I (W) | England | 12 | 2 | 17 | 17.0 | 13 | 0/0 | 12 | 24.8 | 3/22 | 4 |
| 2026 | ODI (W) | England | 1 | 1 | 7 | — | 7* | 0/0 | 0 | — | — | 0 |
| 2025 | Test (W) | England | 1 | 2 | 19 | 9.5 | 18 | 0/0 | 5 | 28.6 | 5/143 | 1 |
| 2025 | T20I (W) | England | 8 | 7 | 84 | 16.8 | 35 | 0/0 | 9 | 26.8 | 2/26 | 5 |
| 2025 | ODI (W) | England | 13 | 9 | 60 | 8.6 | 23* | 0/0 | 28 | 16.6 | 4/17 | 2 |
| 2024 | Test (W) | England | 1 | 2 | 37 | 18.5 | 21 | 0/0 | 3 | 15.7 | 2/7 | 1 |
| 2024 | T20I (W) | England | 17 | 8 | 57 | 28.5 | 19* | 0/0 | 24 | 14.9 | 4/25 | 7 |
| 2024 | ODI (W) | England | 11 | 4 | 40 | 10.0 | 17 | 0/0 | 21 | 12.7 | 5/25 | 3 |
| 2023 | Test (W) | England | 2 | 4 | 37 | 9.2 | 17 | 0/0 | 15 | 23.9 | 5/63 | 3 |
| 2023 | T20I (W) | England | 11 | 7 | 45 | 11.2 | 22 | 0/0 | 23 | 10.6 | 3/13 | 3 |
| 2023 | ODI (W) | England | 3 | 3 | 16 | 8.0 | 10* | 0/0 | 5 | 23.8 | 3/40 | 4 |
| 2022 | Test (W) | England | 2 | 3 | 69 | 34.5 | 35 | 0/0 | 3 | 67.0 | 1/26 | 1 |
| 2022 | T20I (W) | England | 17 | 7 | 72 | 36.0 | 33* | 0/0 | 19 | 17.9 | 3/25 | 5 |
| 2022 | ODI (W) | England | 20 | 17 | 198 | 18.0 | 33* | 0/0 | 34 | 19.1 | 6/36 | 4 |
| 2021 | Test (W) | England | 1 | 1 | 17 | 17.0 | 17 | 0/0 | 8 | 25.8 | 4/88 | 1 |
| 2021 | T20I (W) | England | 9 | 4 | 28 | 14.0 | 9* | 0/0 | 11 | 17.2 | 3/35 | 4 |
| 2021 | ODI (W) | England | 11 | 6 | 29 | 5.8 | 9 | 0/0 | 16 | 25.4 | 3/33 | 5 |
| 2020 | T20I (W) | England | 13 | 5 | 20 | — | 9* | 0/0 | 19 | 12.4 | 3/7 | 1 |
| 2019 | Test (W) | England | 1 | 1 | 9 | — | 9* | 0/0 | 3 | 42.3 | 2/90 | 0 |
| 2019 | T20I (W) | England | 7 | 2 | 19 | 19.0 | 17* | 0/0 | 13 | 11.5 | 3/21 | 6 |
| 2019 | ODI (W) | England | 11 | 7 | 53 | 10.6 | 27 | 0/0 | 14 | 26.9 | 3/30 | 2 |
| 2018 | T20I (W) | England | 14 | 4 | 20 | 6.7 | 9* | 0/0 | 17 | 20.6 | 4/18 | 3 |
| 2018 | ODI (W) | England | 8 | 4 | 15 | 7.5 | 12* | 0/0 | 14 | 17.4 | 4/14 | 2 |
| 2017 | Test (W) | England | 1 | 1 | 8 | — | 8* | 0/0 | 3 | 35.7 | 3/107 | 0 |
| 2017 | T20I (W) | England | 3 | 1 | 6 | 6.0 | 6 | 0/0 | 4 | 21.0 | 2/24 | 0 |
| 2017 | ODI (W) | England | 1 | 1 | 3 | 3.0 | 3 | 0/0 | 1 | 49.0 | 1/49 | 0 |
| 2016 | T20I (W) | England | 2 | 0 | 0 | — | 0 | 0/0 | 3 | 15.7 | 2/26 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI (W) | 2016–2026 | 128 | 84 | 426 | 10.65 | 33* | 141 | 19.37 | 6/36 | 23/0 |
| England | Test (W) | 2017–2026 | 157 | 9 | 196 | 17.81 | 35 | 40 | 29.75 | 5/63 | 7/0 |
From England women’s ODI players, England women’s Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.