Sportsfans · Cricket · Players · Riley Hekure
Cricket · Player · Papua New Guinea · 2019–2023
Riley Hekure
R Hekure · recorded figures from 46 internationals with scorecards (2019–2023), added up from the cards.
Open in the atlas →Matches46with recorded figures
Runs405avg 12.27
Highest580 hundreds · 1 fifties
Wickets37avg 28.81
Catches110 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | Papua New Guinea | 4 | 2 | 4 | 2.0 | 4 | 0/0 | 0 | — | — | 1 |
| 2023 | ODI | Papua New Guinea | 11 | 10 | 147 | 14.7 | 58 | 0/1 | 17 | 20.1 | 5/13 | 4 |
| 2022 | T20I | Papua New Guinea | 11 | 9 | 67 | 8.4 | 18 | 0/0 | 10 | 29.4 | 2/22 | 1 |
| 2022 | ODI | Papua New Guinea | 11 | 11 | 179 | 19.9 | 48* | 0/0 | 7 | 45.0 | 2/29 | 1 |
| 2019 | T20I | Papua New Guinea | 8 | 4 | 6 | 2.0 | 2* | 0/0 | 1 | 37.0 | 1/6 | 4 |
| 2019 | ODI | Papua New Guinea | 1 | 1 | 2 | 2.0 | 2 | 0/0 | 2 | 16.0 | 2/32 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | ODI | 2019–2023 | 25 | 25 | 347 | 15.77 | 58 | 26 | 28.19 | 5/13 | 6/0 |
From Papua New Guinea ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.