Sportsfans · Cricket · Players · Maxwell Patrick O'Dowd
Cricket · Player · Netherlands · 2015–2026
Maxwell Patrick O'Dowd
MP O'Dowd · recorded figures from 162 internationals with scorecards (2015–2026), added up from the cards.
Open in the atlas →Matches162with recorded figures
Runs4,788avg 32.35
Highest158*4 hundreds · 31 fifties
Wickets6avg 55.33
Catches530 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | Netherlands | 4 | 4 | 45 | 11.2 | 20 | 0/0 | 0 | — | — | 0 |
| 2026 | ODI | Netherlands | 11 | 11 | 448 | 40.7 | 106 | 2/2 | 1 | 29.0 | 1/29 | 3 |
| 2025 | T20I | Netherlands | 10 | 9 | 275 | 39.3 | 92* | 0/2 | 0 | — | — | 8 |
| 2025 | ODI | Netherlands | 10 | 10 | 429 | 47.7 | 158* | 1/2 | 0 | — | — | 5 |
| 2024 | T20I | Netherlands | 19 | 18 | 445 | 26.2 | 66 | 0/3 | 1 | 9.0 | 1/9 | 8 |
| 2024 | ODI | Netherlands | 12 | 12 | 428 | 38.9 | 79* | 0/3 | 1 | 85.0 | 1/16 | 7 |
| 2023 | ODI | Netherlands | 21 | 21 | 599 | 28.5 | 90 | 0/3 | 0 | — | — | 1 |
| 2022 | T20I | Netherlands | 15 | 15 | 428 | 30.6 | 73 | 0/3 | 0 | — | — | 5 |
| 2022 | ODI | Netherlands | 12 | 12 | 316 | 26.3 | 89 | 0/4 | 0 | — | — | 0 |
| 2021 | T20I | Netherlands | 7 | 7 | 295 | 49.2 | 133* | 1/2 | 0 | — | — | 0 |
| 2021 | ODI | Netherlands | 6 | 6 | 194 | 38.8 | 82 | 0/1 | 0 | — | — | 2 |
| 2019 | T20I | Netherlands | 22 | 22 | 586 | 26.6 | 69 | 0/4 | 0 | — | — | 9 |
| 2019 | ODI | Netherlands | 2 | 2 | 145 | 145.0 | 86* | 0/2 | 0 | — | — | 2 |
| 2018 | T20I | Netherlands | 4 | 4 | 95 | 23.8 | 39 | 0/0 | 1 | 16.0 | 1/10 | 0 |
| 2017 | T20I | Netherlands | 3 | 3 | 34 | 17.0 | 13 | 0/0 | 1 | 29.0 | 1/15 | 0 |
| 2016 | T20I | Netherlands | 1 | 1 | 6 | — | 6* | 0/0 | 0 | — | — | 1 |
| 2015 | T20I | Netherlands | 3 | 2 | 20 | 10.0 | 17 | 0/0 | 1 | 7.0 | 1/7 | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | ODI | 2019–2026 | 66 | 72 | 2,300 | 34.32 | 158* | 1 | 149.00 | 1/16 | 19/0 |
From Netherlands ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.