Sportsfans · Cricket · Players · Hannah Wilhelmina Adriana Landheer
Cricket · Player · Netherlands · 2019–2026
Hannah Wilhelmina Adriana Landheer
HWA Landheer · recorded figures from 70 internationals with scorecards (2019–2026), added up from the cards.
Open in the atlas →Matches70with recorded figures
Runs100avg 4.76
Highest14*0 hundreds · 0 fifties
Wickets54avg 17.63
Catches80 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I (W) | Netherlands | 8 | 5 | 7 | 3.5 | 5 | 0/0 | 9 | 17.6 | 3/30 | 0 |
| 2026 | ODI (W) | Netherlands | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 0 | — | — | 0 |
| 2025 | T20I (W) | Netherlands | 12 | 5 | 19 | 9.5 | 9* | 0/0 | 11 | 15.2 | 2/3 | 2 |
| 2024 | T20I (W) | Netherlands | 12 | 5 | 11 | 3.7 | 5 | 0/0 | 8 | 17.0 | 2/11 | 0 |
| 2024 | ODI (W) | Netherlands | 4 | 2 | 4 | 4.0 | 4 | 0/0 | 5 | 18.0 | 3/26 | 1 |
| 2023 | T20I (W) | Netherlands | 15 | 7 | 28 | 5.6 | 14* | 0/0 | 7 | 13.6 | 3/10 | 3 |
| 2023 | ODI (W) | Netherlands | 2 | 2 | 1 | 0.5 | 1 | 0/0 | 0 | — | — | 0 |
| 2022 | T20I (W) | Netherlands | 6 | 3 | 10 | 10.0 | 7 | 0/0 | 7 | 17.6 | 3/14 | 2 |
| 2022 | ODI (W) | Netherlands | 4 | 4 | 18 | 6.0 | 14 | 0/0 | 5 | 21.0 | 4/43 | 0 |
| 2021 | T20I (W) | Netherlands | 4 | 0 | 0 | — | 0 | 0/0 | 1 | 28.0 | 1/21 | 0 |
| 2019 | T20I (W) | Netherlands | 2 | 1 | 1 | 1.0 | 1 | 0/0 | 1 | 36.0 | 1/23 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | ODI (W) | 2022–2026 | 97 | 12 | 24 | 3.42 | 14 | 10 | 23.50 | 4/43 | 1/0 |
From Netherlands women’s ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.