Sportsfans · Cricket · Players · Norman Vanua
Cricket · Player · Papua New Guinea · 2015–2024
Norman Vanua
N Vanua · recorded figures from 99 internationals with scorecards (2015–2024), added up from the cards.
Open in the atlas →Matches99with recorded figures
Runs1,357avg 18.09
Highest710 hundreds · 5 fifties
Wickets101avg 28.66
Catches350 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | Papua New Guinea | 6 | 4 | 22 | 5.5 | 14 | 0/0 | 5 | 30.6 | 2/19 | 3 |
| 2023 | T20I | Papua New Guinea | 7 | 3 | 34 | 11.3 | 23 | 0/0 | 13 | 10.9 | 4/20 | 3 |
| 2023 | ODI | Papua New Guinea | 9 | 9 | 166 | 20.8 | 60 | 0/1 | 3 | 78.7 | 1/14 | 1 |
| 2022 | T20I | Papua New Guinea | 12 | 10 | 225 | 22.5 | 71 | 0/2 | 12 | 34.2 | 2/23 | 8 |
| 2022 | ODI | Papua New Guinea | 17 | 16 | 268 | 16.8 | 47 | 0/0 | 20 | 33.0 | 3/47 | 4 |
| 2021 | T20I | Papua New Guinea | 5 | 5 | 71 | 17.8 | 47 | 0/0 | 0 | — | — | 0 |
| 2021 | ODI | Papua New Guinea | 6 | 6 | 123 | 20.5 | 57 | 0/1 | 3 | 70.0 | 2/49 | 2 |
| 2019 | T20I | Papua New Guinea | 11 | 9 | 162 | 27.0 | 54 | 0/1 | 11 | 17.5 | 3/14 | 2 |
| 2019 | ODI | Papua New Guinea | 9 | 9 | 104 | 13.0 | 30 | 0/0 | 10 | 34.3 | 4/37 | 3 |
| 2018 | ODI | Papua New Guinea | 4 | 4 | 68 | 17.0 | 35 | 0/0 | 10 | 15.9 | 4/24 | 1 |
| 2017 | T20I | Papua New Guinea | 3 | 3 | 19 | 9.5 | 14 | 0/0 | 6 | 15.8 | 3/35 | 1 |
| 2017 | ODI | Papua New Guinea | 3 | 3 | 32 | 16.0 | 18* | 0/0 | 4 | 30.0 | 2/20 | 4 |
| 2016 | T20I | Papua New Guinea | 2 | 2 | 27 | 27.0 | 26* | 0/0 | 1 | 40.0 | 1/23 | 2 |
| 2016 | ODI | Papua New Guinea | 3 | 2 | 8 | 8.0 | 8* | 0/0 | 1 | 96.0 | 1/46 | 0 |
| 2015 | T20I | Papua New Guinea | 2 | 1 | 28 | — | 28* | 0/0 | 2 | 19.5 | 1/17 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | ODI | 2014–2023 | 12 | 57 | 837 | 17.08 | 60 | 61 | 34.18 | 4/24 | 16/0 |
From Papua New Guinea ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.