Sportsfans · Cricket · Players · Brenda Hoi Tau
Cricket · Player · Papua New Guinea · 2018–2026
Brenda Hoi Tau
B Tau · recorded figures from 69 internationals with scorecards (2018–2026), added up from the cards.
Open in the atlas →Matches69with recorded figures
Runs1,122avg 21.58
Highest530 hundreds · 3 fifties
Wickets0avg —
Catches2425 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I (W) | Papua New Guinea | 6 | 6 | 73 | 12.2 | 35 | 0/0 | 0 | — | — | 0 |
| 2026 | ODI (W) | Papua New Guinea | 3 | 3 | 21 | 7.0 | 9 | 0/0 | 0 | — | — | 2 |
| 2025 | T20I (W) | Papua New Guinea | 19 | 19 | 380 | 29.2 | 53 | 0/2 | 0 | — | — | 5 |
| 2025 | ODI (W) | Papua New Guinea | 4 | 3 | 36 | 12.0 | 22 | 0/0 | 0 | — | — | 1 |
| 2024 | T20I (W) | Papua New Guinea | 5 | 4 | 73 | 24.3 | 39 | 0/0 | 0 | — | — | 2 |
| 2024 | ODI (W) | Papua New Guinea | 8 | 8 | 123 | 15.4 | 38 | 0/0 | 0 | — | — | 5 |
| 2023 | T20I (W) | Papua New Guinea | 5 | 5 | 109 | 36.3 | 50 | 0/1 | 0 | — | — | 3 |
| 2022 | T20I (W) | Papua New Guinea | 4 | 4 | 68 | 34.0 | 41* | 0/0 | 0 | — | — | 0 |
| 2019 | T20I (W) | Papua New Guinea | 10 | 8 | 157 | 26.2 | 32* | 0/0 | 0 | — | — | 5 |
| 2018 | T20I (W) | Papua New Guinea | 5 | 5 | 82 | 16.4 | 34 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | ODI (W) | 2024–2026 | 7 | 16 | 252 | 16.80 | 72 | — | — | – | 8/5 |
From Papua New Guinea women’s ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.