Sportsfans · Cricket · Players · Adil Rashid
Cricket · Player · England · 2009–2026
Adil Rashid
Adil Usman Rashid · AU Rashid · recorded figures from 336 internationals with scorecards (2009–2026), added up from the cards.
Open in the atlas →Matches336with recorded figures
Runs1,670avg 15.32
Highest690 hundreds · 3 fifties
Wickets473avg 29.77
Catches1000 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | England | 19 | 3 | 8 | 8.0 | 7* | 0/0 | 26 | 20.6 | 3/19 | 5 |
| 2026 | ODI | England | 7 | 3 | 1 | 0.5 | 1 | 0/0 | 9 | 36.2 | 3/44 | 3 |
| 2025 | T20I | England | 15 | 5 | 44 | 22.0 | 10* | 0/0 | 19 | 21.7 | 4/32 | 5 |
| 2025 | ODI | England | 15 | 13 | 67 | 7.4 | 14 | 0/0 | 30 | 23.6 | 4/63 | 6 |
| 2024 | T20I | England | 15 | 3 | 10 | 5.0 | 7 | 0/0 | 19 | 18.9 | 4/11 | 3 |
| 2024 | ODI | England | 8 | 5 | 78 | 19.5 | 36 | 0/0 | 6 | 57.7 | 2/42 | 2 |
| 2023 | T20I | England | 12 | 4 | 10 | 3.3 | 8 | 0/0 | 14 | 22.9 | 2/11 | 3 |
| 2023 | ODI | England | 16 | 15 | 148 | 21.1 | 20 | 0/0 | 30 | 26.4 | 4/45 | 4 |
| 2022 | T20I | England | 24 | 7 | 31 | 6.2 | 22 | 0/0 | 19 | 34.4 | 2/17 | 9 |
| 2022 | ODI | England | 7 | 3 | 15 | 7.5 | 12 | 0/0 | 10 | 33.5 | 3/29 | 4 |
| 2021 | T20I | England | 16 | 4 | 4 | 4.0 | 2* | 0/0 | 23 | 17.8 | 4/2 | 5 |
| 2021 | ODI | England | 6 | 2 | 19 | 9.5 | 19 | 0/0 | 4 | 85.5 | 2/81 | 4 |
| 2020 | T20I | England | 12 | 3 | 5 | 5.0 | 3* | 0/0 | 12 | 26.3 | 3/21 | 2 |
| 2020 | ODI | England | 7 | 5 | 56 | 18.7 | 35* | 0/0 | 12 | 30.2 | 3/34 | 1 |
| 2019 | Test | England | 1 | 2 | 13 | 6.5 | 12 | 0/0 | 0 | — | — | 0 |
| 2019 | T20I | England | 7 | 1 | 4 | 4.0 | 4 | 0/0 | 8 | 22.8 | 2/12 | 1 |
| 2019 | ODI | England | 21 | 9 | 74 | 12.3 | 25 | 0/0 | 24 | 38.6 | 5/85 | 6 |
| 2018 | Test | England | 8 | 13 | 232 | 23.2 | 35 | 0/0 | 22 | 29.4 | 5/49 | 1 |
| 2018 | T20I | England | 9 | 4 | 18 | 9.0 | 8* | 0/0 | 12 | 20.5 | 3/11 | 1 |
| 2018 | ODI | England | 23 | 9 | 106 | 15.1 | 22 | 0/0 | 40 | 27.1 | 4/36 | 6 |
| 2017 | T20I | England | 4 | 2 | 1 | 1.0 | 1 | 0/0 | 4 | 18.0 | 3/25 | 3 |
| 2017 | ODI | England | 17 | 6 | 76 | 15.2 | 39 | 0/0 | 26 | 25.8 | 5/27 | 8 |
| 2016 | Test | England | 7 | 13 | 192 | 17.5 | 60 | 0/1 | 30 | 35.7 | 4/52 | 3 |
| 2016 | T20I | England | 10 | 4 | 8 | 4.0 | 4* | 0/0 | 8 | 33.5 | 2/18 | 3 |
| 2016 | ODI | England | 17 | 5 | 96 | 32.0 | 39 | 0/0 | 29 | 28.3 | 4/43 | 2 |
| 2015 | Test | England | 3 | 5 | 103 | 20.6 | 61 | 0/1 | 8 | 69.5 | 5/64 | 0 |
| 2015 | T20I | England | 5 | 2 | 10 | — | 7* | 0/0 | 4 | 28.0 | 2/18 | 2 |
| 2015 | ODI | England | 15 | 9 | 171 | 28.5 | 69 | 0/1 | 19 | 41.1 | 4/55 | 6 |
| 2009 | T20I | England | 5 | 2 | 10 | 10.0 | 9* | 0/0 | 3 | 40.0 | 1/11 | 0 |
| 2009 | ODI | England | 5 | 4 | 60 | 20.0 | 31* | 0/0 | 3 | 63.7 | 1/16 | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 2009–2026 | 210 | 164 | 972 | 16.47 | 69 | 243 | 31.69 | 5/27 | 54/0 |
| England | Test | 2015–2019 | 668 | 19 | 540 | 19.28 | 61 | 60 | 39.83 | 5/49 | 4/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.