Sportsfans · World Superbike · Makers · Suzuki
World Superbike · Manufacturer · 1988–2021
Suzuki
582 races with 134 riders. Riders’ champions on this make: 2005.
Open in the atlas →Riders’ titles1champion on this make
Wins32
Seasons30
Riders134
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1988 | 6 | 57 | Gary Goodfellow (P8) | 1 | 11 |
| 1989 | 6 | 120 | Doug Polen (P21) | 1 | 1 |
| 1990 | 5 | 49 | Ernst Gschwender (P18) | 0 | 26 |
| 1991 | 5 | 30 | Steve Martin (P36) | 0 | 1 |
| 1993 | 5 | 21 | Hervé Moineau (P28) | 0 | 3 |
| 1994 | 5 | 12 | Peter Goddard (P43) | 0 | 4 |
| 1995 | 5 | 7 | Peter Goddard (P37) | 0 | 4 |
| 1996 | 5 | 156 | Reynolds (P12) | 0 | 11 |
| 1997 | 5 | 205 | James Whitham (P8) | 0 | 12 |
| 1998 | 4 | 252 | James Whitham (P8) | 1 | 10 |
| 1999 | 4 | 319 | Pierfrancesco Chili (P6) | 3 | 11 |
| 2000 | 4 | 342 | Pierfrancesco Chili (P4) | 1 | 6 |
| 2001 | 5 | 256 | Pierfrancesco Chili (P7) | 1 | 4 |
| 2002 | 5 | 147 | Gregorio Lavilla (P10) | 0 | 3 |
| 2003 | 2 | 306 | Gregorio Lavilla (P5) | 0 | 11 |
| 2004 | 5 | 101 | Piergiorgio Bontempi (P15) | 0 | 9 |
| 2005 | 1 ★ | 468 | Troy Corser (P1) | 9 | 10 |
| 2006 | 4 | 372 | Troy Corser (P4) | 5 | 9 |
| 2007 | 4 | 419 | Max Biaggi (P3) | 3 | 8 |
| 2008 | 4 | 408 | Max Neukirchner (P5) | 3 | 9 |
| 2009 | 5 | 173 | Yukio Kagayama (P12) | 0 | 9 |
| 2010 | 3 | 412 | Leon Haslam (P2) | 3 | 3 |
| 2011 | 7 | 169 | Michel Fabrizio (P12) | 0 | 4 |
| 2012 | 6 | 136.5 | Leon Camier (P14) | 0 | 4 |
| 2013 | 4 | 243 | Jules Cluzel (P10) | 0 | 6 |
| 2014 | 5 | 234 | Eugene Laverty (P10) | 1 | 2 |
| 2015 | 5 | 163 | Alex Lowes (P10) | 0 | 2 |
| 2017 | — | — | Dominic Schmitter (PNone) | 0 | 1 |
| 2018 | 8 | 3 | Bradley Ray (P27) | 0 | 2 |
| 2021 | — | — | Naomichi Uramoto (PNone) | 0 | 1 |
Riders
Yukio Kagayama 130Pierfrancesco Chili 77Max Neukirchner 71K. Fujiwara 54Gregorio Lavilla 50Leon Camier 50Alex Lowes 50James Whitham 48Troy Corser 47Sergio Fuertes 42Fonsi Nieto 34Vittorio Iannuzzo 32Peter Goddard 30Reynolds 30Kirk McCarthy 28Sylvain Guintoli 28Jules Cluzel 27Leon Haslam 26Michel Fabrizio 26Randy de Puniet 26Stéphane Chambon 25Max Biaggi 25John Hopkins 25Hale 24Vladimír Karban 24Eugene Laverty 24Warwick Nowland 22Piergiorgio Bontempi 22Ernst Gschwender 21Alessandro Polita 21Karl Muggeridge 20Hervé Moineau 18Roland Resch 18Steve Martin 16Udo Mark 14Fabien Foret 14Anders Andersson 13René Rasmussen 13Keiichi Kitagawa 10Miloš Čihák 10Aaron Yates 8James Haydon 8Ryō 8Giovanni Bussei 8Luca Pini 8Andy McGladdery 6Roger Burnett 6Bruno Cirafici 6Chris Walker 6Adam Badziak 6Josh Waters 6Roger Marshall 4Gary Goodfellow 4Sudarsono 4Nugraha 4Tamaki Serizawa 4Terry Rymer 4Martin Craggill 4Mat Mladin 4Ivan Sala 4