Sportsfans · World Superbike · Makers · Aprilia
World Superbike · Manufacturer · 1999–2020
Aprilia
375 races with 27 riders. Riders’ champions on this make: 2010, 2012, 2014.
Open in the atlas →Riders’ titles3champion on this make
Wins52
Seasons16
Riders27
Season by season
| Season | Makers’ pos | Points | Best rider | Wins | Riders |
|---|---|---|---|---|---|
| 1999 | 6 | 84 | Peter Goddard (P12) | 0 | 2 |
| 2000 | 6 | 315 | Troy Corser (P3) | 5 | 2 |
| 2001 | 3 | 343 | Troy Corser (P4) | 3 | 3 |
| 2002 | 3 | 278 | Haga (P4) | 0 | 1 |
| 2003 | — | — | Christian Zaiser (P38) | 0 | 1 |
| 2009 | 4 | 329 | Max Biaggi (P4) | 1 | 4 |
| 2010 | 1 ★ | 471 | Max Biaggi (P1) | 10 | 4 |
| 2011 | 3 | 422 | Max Biaggi (P3) | 2 | 3 |
| 2012 | 1 ★ | 444.5 | Max Biaggi (P1) | 7 | 3 |
| 2013 | 1 ★ | 550 | Eugene Laverty (P2) | 10 | 5 |
| 2014 | 1 ★ | 468 | Sylvain Guintoli (P1) | 11 | 3 |
| 2015 | 3 | 395 | Leon Haslam (P4) | 3 | 3 |
| 2016 | 6 | 194 | Lorenzo Savadori (P10) | 0 | 2 |
| 2017 | 4 | 213 | Eugene Laverty (P10) | 0 | 4 |
| 2018 | 4 | 218 | Eugene Laverty (P8) | 0 | 4 |
| 2020 | 6 | 4 | Christophe Ponsson (P24) | 0 | 1 |
Riders
Max Biaggi 107Eugene Laverty 101Lorenzo Savadori 75Haga 52Leon Camier 52Troy Corser 51Sylvain Guintoli 51Toni Elías 32Davide Giugliano 31Alessandro Antonello 28Chaz Davies 27Peter Goddard 26Leon Haslam 26Jordi Torres 26Alex de Angelis 26Régis Laconi 25Marco Melandri 24Shinya Nakano 22Leandro Mercado 20Michel Fabrizio 19Jakub Smrž 10Christophe Ponsson 9Federico Sandi 4Christian Zaiser 2Marco Simoncelli 2Julián Simón 2Matthieu Lussiana 2