Sportsfans · Cricket · Players · Phil Tufnell
Cricket · Player · England · 1990–2001
Phil Tufnell
Phil Tufnell · recorded figures from 62 internationals with scorecards (1990–2001), added up from the cards.
Open in the atlas →Matches62with recorded figures
Runs168avg 5.42
Highest22*0 hundreds · 0 fifties
Wickets140avg 37.56
Catches160 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Test | England | 1 | 2 | 7 | 7.0 | 7* | 0/0 | 1 | 174.0 | 1/174 | 0 |
| 2000 | Test | England | 1 | 2 | 2 | 1.0 | 2 | 0/0 | 1 | 97.0 | 1/97 | 0 |
| 1999 | Test | England | 6 | 8 | 21 | 7.0 | 7* | 0/0 | 19 | 34.4 | 4/124 | 0 |
| 1998 | Test | England | 6 | 8 | 11 | 2.2 | 6 | 0/0 | 7 | 62.6 | 2/43 | 1 |
| 1997 | Test | England | 4 | 5 | 39 | 13.0 | 19* | 0/0 | 18 | 18.6 | 7/66 | 0 |
| 1997 | ODI | England | 1 | 0 | 0 | — | 0 | 0/0 | 4 | 5.5 | 4/22 | 1 |
| 1996 | Test | England | 2 | 2 | 11 | 11.0 | 9 | 0/0 | 7 | 27.4 | 4/61 | 1 |
| 1995 | Test | England | 2 | 3 | 4 | 4.0 | 4* | 0/0 | 1 | 142.0 | 1/17 | 2 |
| 1994 | Test | England | 5 | 6 | 2 | 0.5 | 2* | 0/0 | 17 | 41.4 | 4/79 | 3 |
| 1994 | ODI | England | 4 | 3 | 2 | — | 2* | 0/0 | 3 | 49.7 | 2/52 | 0 |
| 1993 | Test | England | 5 | 10 | 33 | 6.6 | 22* | 0/0 | 12 | 61.2 | 4/142 | 1 |
| 1992 | Test | England | 4 | 5 | 8 | 8.0 | 6* | 0/0 | 17 | 26.7 | 7/47 | 2 |
| 1992 | ODI | England | 6 | 2 | 3 | — | 3* | 0/0 | 3 | 60.3 | 2/36 | 0 |
| 1991 | Test | England | 5 | 6 | 15 | 3.8 | 8 | 0/0 | 21 | 25.7 | 6/25 | 2 |
| 1991 | ODI | England | 4 | 4 | 8 | — | 5* | 0/0 | 6 | 25.7 | 3/40 | 1 |
| 1990 | Test | England | 1 | 2 | 0 | — | 0* | 0/0 | 0 | — | — | 0 |
| 1990 | ODI | England | 5 | 1 | 2 | 2.0 | 2 | 0/0 | 3 | 64.3 | 1/31 | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1990–1997 | 111 | 20 | 15 | 15.00 | 5* | 19 | 36.78 | 4/22 | 4/0 |
| England | Test | 1990–2001 | 547 | 42 | 153 | 5.10 | 22* | 121 | 37.68 | 7/47 | 12/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.