Sportsfans · Cricket · Players · Graham Gooch
Cricket · Player · England · 1975–1995
Graham Gooch
Graham Gooch · recorded figures from 242 internationals with scorecards (1975–1995), added up from the cards.
Open in the atlas →Matches242with recorded figures
Runs13,169avg 40.52
Highest33328 hundreds · 69 fifties
Wickets59avg 43.81
Catches1480 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Test | England | 3 | 6 | 152 | 25.3 | 47 | 0/0 | 0 | — | — | 0 |
| 1995 | ODI | England | 2 | 2 | 2 | 1.0 | 2 | 0/0 | 0 | — | — | 0 |
| 1994 | Test | England | 8 | 14 | 455 | 32.5 | 210 | 1/1 | 1 | 60.0 | 1/20 | 4 |
| 1994 | ODI | England | 3 | 3 | 82 | 27.3 | 38 | 0/0 | 0 | — | — | 1 |
| 1993 | Test | England | 8 | 16 | 720 | 45.0 | 133 | 2/4 | 0 | — | — | 3 |
| 1993 | ODI | England | 9 | 8 | 135 | 16.9 | 45 | 0/0 | 0 | — | — | 6 |
| 1992 | Test | England | 8 | 13 | 545 | 41.9 | 135 | 2/2 | 5 | 18.8 | 3/39 | 2 |
| 1992 | ODI | England | 15 | 15 | 430 | 30.7 | 65 | 0/3 | 0 | — | — | 4 |
| 1991 | Test | England | 9 | 17 | 1040 | 65.0 | 174 | 3/5 | 2 | 41.5 | 1/23 | 12 |
| 1991 | ODI | England | 8 | 8 | 244 | 30.5 | 54 | 0/1 | 5 | 44.0 | 1/9 | 3 |
| 1990 | Test | England | 9 | 17 | 1264 | 79.0 | 333 | 4/5 | 1 | 95.0 | 1/26 | 9 |
| 1990 | ODI | England | 12 | 11 | 401 | 44.6 | 112* | 1/1 | 3 | 28.7 | 2/23 | 3 |
| 1989 | Test | England | 5 | 9 | 183 | 20.3 | 68 | 0/2 | 1 | 72.0 | 1/30 | 4 |
| 1989 | ODI | England | 9 | 9 | 381 | 42.3 | 136 | 1/3 | 5 | 30.2 | 3/19 | 4 |
| 1988 | Test | England | 6 | 12 | 570 | 47.5 | 146 | 1/4 | 0 | — | — | 9 |
| 1988 | ODI | England | 4 | 4 | 110 | 27.5 | 43 | 0/0 | 3 | 16.7 | 2/35 | 0 |
| 1987 | Test | England | 3 | 6 | 225 | 37.5 | 93 | 0/2 | 0 | — | — | 3 |
| 1987 | ODI | England | 15 | 15 | 840 | 56.0 | 142 | 2/5 | 1 | 125.0 | 1/42 | 6 |
| 1986 | Test | England | 11 | 21 | 719 | 34.2 | 183 | 2/4 | 3 | 32.0 | 1/19 | 17 |
| 1986 | ODI | England | 8 | 8 | 330 | 47.1 | 129* | 1/1 | 1 | 109.0 | 1/0 | 2 |
| 1985 | Test | England | 6 | 9 | 487 | 54.1 | 196 | 1/2 | 2 | 51.0 | 2/57 | 4 |
| 1985 | ODI | England | 3 | 3 | 289 | 144.5 | 117* | 2/1 | 2 | 35.0 | 1/10 | 1 |
| 1982 | Test | England | 4 | 6 | 348 | 58.0 | 127 | 1/2 | 0 | — | — | 3 |
| 1982 | ODI | England | 3 | 3 | 141 | 47.0 | 74 | 0/2 | 1 | 107.0 | 1/39 | 4 |
| 1981 | Test | England | 12 | 24 | 791 | 34.4 | 153 | 2/3 | 2 | 38.0 | 2/12 | 6 |
| 1981 | ODI | England | 7 | 7 | 158 | 22.6 | 53 | 0/1 | 5 | 36.4 | 2/12 | 5 |
| 1980 | Test | England | 9 | 18 | 647 | 38.1 | 123 | 1/4 | 5 | 22.8 | 2/16 | 7 |
| 1980 | ODI | England | 8 | 8 | 297 | 37.1 | 108 | 1/2 | 4 | 28.8 | 2/30 | 2 |
| 1979 | Test | England | 7 | 10 | 340 | 34.0 | 83 | 0/3 | 1 | 63.0 | 1/16 | 11 |
| 1979 | ODI | England | 13 | 12 | 295 | 24.6 | 71 | 0/2 | 4 | 44.8 | 2/32 | 3 |
| 1978 | Test | England | 8 | 13 | 377 | 34.3 | 91* | 0/3 | 0 | — | — | 7 |
| 1978 | ODI | England | 2 | 2 | 94 | 47.0 | 94 | 0/1 | 2 | 14.5 | 2/29 | 1 |
| 1976 | ODI | England | 3 | 3 | 40 | 13.3 | 32 | 0/0 | 0 | — | — | 0 |
| 1975 | Test | England | 2 | 4 | 37 | 9.2 | 31 | 0/0 | 0 | — | — | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1975–1995 | 461 | 118 | 8,900 | 42.58 | 333 | 23 | 46.47 | 3/39 | 103/0 |
| England | ODI | 1976–1995 | 34 | 125 | 4,290 | 36.98 | 142 | 36 | 42.11 | 3/19 | 45/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.