Sportsfans · Cricket · Players · Mark Waugh
Cricket · Player · Australia · 1988–2002
Mark Waugh
Mark Waugh · recorded figures from 370 internationals with scorecards (1988–2002), added up from the cards.
Open in the atlas →Matches370with recorded figures
Runs16,332avg 40.23
Highest17337 hundreds · 96 fifties
Wickets144avg 37.11
Catches2890 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Test | Australia | 7 | 10 | 268 | 26.8 | 55 | 0/2 | 2 | 81.5 | 2/43 | 15 |
| 2002 | ODI | Australia | 7 | 7 | 126 | 21.0 | 55* | 0/1 | 2 | 23.0 | 2/38 | 3 |
| 2001 | Test | Australia | 14 | 22 | 854 | 44.9 | 120 | 2/5 | 7 | 39.6 | 3/40 | 24 |
| 2001 | ODI | Australia | 16 | 13 | 809 | 80.9 | 173 | 4/2 | 0 | — | — | 9 |
| 2000 | Test | Australia | 8 | 13 | 536 | 53.6 | 119 | 1/3 | 0 | — | — | 17 |
| 2000 | ODI | Australia | 23 | 23 | 595 | 27.0 | 116 | 1/3 | 2 | 64.5 | 1/28 | 15 |
| 1999 | Test | Australia | 14 | 23 | 676 | 30.7 | 121 | 2/4 | 2 | 28.0 | 2/12 | 26 |
| 1999 | ODI | Australia | 35 | 35 | 1401 | 43.8 | 106 | 2/10 | 2 | 103.0 | 1/11 | 18 |
| 1998 | Test | Australia | 12 | 22 | 1034 | 64.6 | 153* | 4/3 | 5 | 66.4 | 2/55 | 11 |
| 1998 | ODI | Australia | 23 | 23 | 757 | 34.4 | 87 | 0/5 | 5 | 53.6 | 2/45 | 11 |
| 1997 | Test | Australia | 15 | 25 | 785 | 31.4 | 116 | 1/6 | 4 | 40.2 | 2/28 | 14 |
| 1997 | ODI | Australia | 15 | 14 | 676 | 52.0 | 115* | 3/2 | 4 | 40.2 | 2/39 | 2 |
| 1996 | Test | Australia | 5 | 10 | 332 | 33.2 | 71 | 0/3 | 2 | 59.5 | 1/15 | 8 |
| 1996 | ODI | Australia | 24 | 24 | 929 | 42.2 | 130 | 3/5 | 16 | 34.9 | 3/24 | 9 |
| 1995 | Test | Australia | 12 | 19 | 892 | 46.9 | 126 | 3/5 | 12 | 26.8 | 5/40 | 11 |
| 1995 | ODI | Australia | 12 | 12 | 468 | 39.0 | 74 | 0/4 | 10 | 25.4 | 3/42 | 6 |
| 1994 | Test | Australia | 10 | 17 | 740 | 46.2 | 140 | 2/4 | 2 | 108.5 | 2/63 | 13 |
| 1994 | ODI | Australia | 29 | 29 | 939 | 39.1 | 121* | 2/5 | 12 | 39.2 | 2/26 | 5 |
| 1993 | Test | Australia | 15 | 21 | 987 | 49.4 | 137 | 2/8 | 12 | 29.6 | 2/21 | 16 |
| 1993 | ODI | Australia | 17 | 17 | 745 | 43.8 | 113 | 2/7 | 5 | 41.4 | 2/42 | 11 |
| 1992 | Test | Australia | 7 | 14 | 326 | 23.3 | 112 | 1/2 | 3 | 64.0 | 2/77 | 10 |
| 1992 | ODI | Australia | 18 | 15 | 381 | 27.2 | 66* | 0/3 | 7 | 26.7 | 5/24 | 8 |
| 1991 | Test | Australia | 9 | 13 | 599 | 54.5 | 139* | 2/2 | 8 | 28.9 | 4/80 | 16 |
| 1991 | ODI | Australia | 9 | 9 | 257 | 32.1 | 67 | 0/2 | 15 | 15.7 | 4/37 | 4 |
| 1990 | ODI | Australia | 7 | 7 | 89 | 14.8 | 40 | 0/0 | 5 | 20.2 | 3/20 | 4 |
| 1989 | ODI | Australia | 4 | 4 | 81 | 20.2 | 42 | 0/0 | 0 | — | — | 2 |
| 1988 | ODI | Australia | 3 | 2 | 50 | 25.0 | 32 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 1988–2002 | 105 | 244 | 8,500 | 39.35 | 173 | 85 | 34.56 | 5/24 | 108/0 |
| Australia | Test | 1991–2002 | 349 | 128 | 8,029 | 41.82 | 153* | 59 | 41.17 | 5/40 | 181/— |
From Australia ODI players, Australia Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.