Sportsfans · Cricket · Players · Graham Yallop
Cricket · Player · Australia · 1976–1984
Graham Yallop
Graham Yallop · recorded figures from 68 internationals with scorecards (1976–1984), added up from the cards.
Open in the atlas →Matches68with recorded figures
Runs3,566avg 40.52
Highest2688 hundreds · 16 fifties
Wickets4avg 58.75
Catches280 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Test | Australia | 2 | 3 | 33 | 11.0 | 30 | 0/0 | 0 | — | — | 3 |
| 1984 | ODI | Australia | 6 | 4 | 109 | 36.3 | 42 | 0/0 | 0 | — | — | 2 |
| 1983 | Test | Australia | 5 | 6 | 622 | 103.7 | 268 | 2/2 | 0 | — | — | 4 |
| 1983 | ODI | Australia | 10 | 10 | 396 | 56.6 | 66* | 0/5 | 3 | 21.0 | 2/28 | 0 |
| 1981 | Test | Australia | 7 | 14 | 374 | 26.7 | 114 | 1/1 | 0 | — | — | 7 |
| 1981 | ODI | Australia | 2 | 2 | 111 | 55.5 | 63 | 0/1 | 0 | — | — | 0 |
| 1980 | Test | Australia | 4 | 6 | 239 | 39.8 | 172 | 1/0 | 0 | — | — | 1 |
| 1980 | ODI | Australia | 3 | 3 | 63 | 31.5 | 52* | 0/1 | 0 | — | — | 2 |
| 1979 | Test | Australia | 10 | 20 | 675 | 35.5 | 167 | 2/2 | 1 | 62.0 | 1/21 | 1 |
| 1979 | ODI | Australia | 6 | 5 | 112 | 22.4 | 37 | 0/0 | 0 | — | — | 1 |
| 1978 | Test | Australia | 8 | 16 | 634 | 42.3 | 121 | 2/3 | 0 | — | — | 6 |
| 1978 | ODI | Australia | 2 | 2 | 19 | 9.5 | 12 | 0/0 | 0 | — | — | 0 |
| 1976 | Test | Australia | 3 | 5 | 179 | 44.8 | 57 | 0/1 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1976–1984 | 275 | 39 | 2,756 | 41.13 | 268 | 1 | 116.00 | 1/21 | 23/— |
| Australia | ODI | 1978–1984 | 47 | 30 | 823 | 39.19 | 66* | 3 | 39.66 | 2/28 | 5/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.