Sportsfans · Cricket · Players · Allan Border
Cricket · Player · Australia · 1978–1994
Allan Border
Allan Border · recorded figures from 428 internationals with scorecards (1978–1994), added up from the cards.
Open in the atlas →Matches428with recorded figures
Runs17,673avg 40.82
Highest20530 hundreds · 102 fifties
Wickets112avg 32.11
Catches2830 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Test | Australia | 5 | 9 | 296 | 37.0 | 84 | 0/1 | 0 | — | — | 4 |
| 1994 | ODI | Australia | 14 | 12 | 325 | 36.1 | 69* | 0/1 | 8 | 18.0 | 3/27 | 5 |
| 1993 | Test | Australia | 16 | 22 | 899 | 42.8 | 200* | 2/5 | 1 | 102.0 | 1/16 | 15 |
| 1993 | ODI | Australia | 14 | 13 | 221 | 22.1 | 86* | 0/1 | 5 | 33.6 | 2/46 | 10 |
| 1992 | Test | Australia | 8 | 16 | 689 | 53.0 | 110 | 2/5 | 1 | 105.0 | 1/28 | 4 |
| 1992 | ODI | Australia | 17 | 14 | 212 | 17.7 | 38 | 0/0 | 2 | 52.0 | 1/15 | 9 |
| 1991 | Test | Australia | 10 | 17 | 518 | 37.0 | 83* | 0/3 | 8 | 33.8 | 5/68 | 6 |
| 1991 | ODI | Australia | 12 | 12 | 329 | 29.9 | 79 | 0/3 | 3 | 15.0 | 3/24 | 5 |
| 1990 | Test | Australia | 6 | 9 | 284 | 47.3 | 78* | 0/3 | 2 | 27.0 | 1/10 | 4 |
| 1990 | ODI | Australia | 22 | 20 | 540 | 38.6 | 69* | 0/2 | 7 | 31.0 | 3/25 | 11 |
| 1989 | Test | Australia | 11 | 17 | 818 | 68.2 | 85 | 0/11 | 11 | 19.4 | 7/46 | 11 |
| 1989 | ODI | Australia | 18 | 17 | 533 | 35.5 | 84* | 0/4 | 16 | 21.4 | 3/20 | 17 |
| 1988 | Test | Australia | 8 | 14 | 465 | 38.8 | 113* | 1/2 | 0 | — | — | 12 |
| 1988 | ODI | Australia | 15 | 13 | 212 | 19.3 | 61 | 0/1 | 3 | 23.7 | 2/32 | 15 |
| 1987 | Test | Australia | 4 | 6 | 371 | 61.8 | 205 | 1/0 | 1 | 25.0 | 1/25 | 7 |
| 1987 | ODI | Australia | 23 | 23 | 642 | 29.2 | 91 | 0/4 | 6 | 29.8 | 2/27 | 7 |
| 1986 | Test | Australia | 11 | 19 | 1000 | 62.5 | 140 | 5/3 | 0 | — | — | 8 |
| 1986 | ODI | Australia | 22 | 21 | 595 | 33.1 | 91* | 0/5 | 3 | 28.0 | 3/23 | 15 |
| 1985 | Test | Australia | 11 | 20 | 1099 | 64.6 | 196 | 4/2 | 0 | — | — | 15 |
| 1985 | ODI | Australia | 21 | 20 | 830 | 51.9 | 127* | 2/6 | 3 | 23.0 | 3/21 | 9 |
| 1984 | Test | Australia | 11 | 20 | 831 | 48.9 | 100* | 1/6 | 0 | — | — | 7 |
| 1984 | ODI | Australia | 21 | 19 | 438 | 29.2 | 90 | 0/4 | 8 | 27.5 | 2/13 | 2 |
| 1983 | Test | Australia | 6 | 8 | 584 | 97.3 | 118 | 2/3 | 1 | 65.0 | 1/11 | 10 |
| 1983 | ODI | Australia | 23 | 21 | 428 | 21.4 | 54 | 0/1 | 2 | 47.5 | 1/10 | 8 |
| 1982 | Test | Australia | 12 | 20 | 573 | 35.8 | 126 | 1/4 | 6 | 25.2 | 3/20 | 7 |
| 1982 | ODI | Australia | 15 | 13 | 346 | 43.2 | 75* | 0/3 | 1 | 66.0 | 1/56 | 4 |
| 1981 | Test | Australia | 13 | 24 | 915 | 43.6 | 124 | 3/5 | 1 | 45.0 | 1/9 | 20 |
| 1981 | ODI | Australia | 17 | 16 | 454 | 30.3 | 85 | 0/3 | 0 | — | — | 5 |
| 1980 | Test | Australia | 10 | 16 | 730 | 66.4 | 153 | 2/4 | 1 | 40.0 | 1/10 | 18 |
| 1980 | ODI | Australia | 8 | 8 | 219 | 31.3 | 105* | 1/1 | 2 | 37.5 | 1/14 | 2 |
| 1979 | Test | Australia | 13 | 26 | 1073 | 46.7 | 162 | 3/6 | 6 | 36.0 | 2/35 | 7 |
| 1979 | ODI | Australia | 10 | 9 | 175 | 19.4 | 44 | 0/0 | 4 | 36.8 | 3/36 | 3 |
| 1978 | Test | Australia | 1 | 2 | 29 | 14.5 | 29 | 0/0 | 0 | — | — | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1978–1994 | 299 | 156 | 11,174 | 50.56 | 205 | 39 | 39.10 | 7/46 | 156/— |
| Australia | ODI | 1979–1994 | 49 | 273 | 6,524 | 30.62 | 127* | 73 | 28.36 | 3/20 | 127/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.