Sportsfans · Cricket · Players · Robert Croft
Cricket · Player · England · 1996–2001
Robert Croft
Robert Croft · recorded figures from 70 internationals with scorecards (1996–2001), added up from the cards.
Open in the atlas →Matches70with recorded figures
Runs766avg 15.32
Highest37*0 hundreds · 0 fifties
Wickets93avg 38.02
Catches210 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Test | England | 4 | 7 | 80 | 13.3 | 33* | 0/0 | 10 | 26.8 | 4/56 | 2 |
| 2001 | ODI | England | 4 | 3 | 35 | 11.7 | 20 | 0/0 | 3 | 48.7 | 2/40 | 2 |
| 2000 | Test | England | 2 | 3 | 46 | 23.0 | 27* | 0/0 | 3 | 59.0 | 2/53 | 0 |
| 2000 | ODI | England | 2 | 2 | 10 | 10.0 | 5* | 0/0 | 1 | 30.0 | 1/30 | 0 |
| 1999 | ODI | England | 14 | 11 | 120 | 17.1 | 32 | 0/0 | 9 | 47.6 | 2/24 | 1 |
| 1998 | Test | England | 5 | 10 | 157 | 31.4 | 37* | 0/0 | 8 | 59.5 | 3/50 | 2 |
| 1998 | ODI | England | 11 | 9 | 79 | 15.8 | 17 | 0/0 | 13 | 33.8 | 3/51 | 1 |
| 1997 | Test | England | 7 | 10 | 106 | 10.6 | 31 | 0/0 | 18 | 33.4 | 5/95 | 3 |
| 1997 | ODI | England | 14 | 8 | 86 | 17.2 | 30* | 0/0 | 12 | 43.7 | 2/26 | 5 |
| 1996 | Test | England | 3 | 4 | 32 | 10.7 | 14 | 0/0 | 10 | 30.3 | 3/39 | 3 |
| 1996 | ODI | England | 4 | 3 | 15 | 5.0 | 15 | 0/0 | 6 | 23.8 | 2/36 | 2 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1996–2001 | 138 | 50 | 345 | 14.37 | 32 | 45 | 38.73 | 3/51 | 11/0 |
| England | Test | 1996–2001 | 582 | 21 | 421 | 16.19 | 37* | 49 | 37.24 | 5/95 | 10/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.