Sportsfans · Cricket · Players · Mike Whitney
Cricket · Player · Australia · 1981–1993
Mike Whitney
Mike Whitney · recorded figures from 50 internationals with scorecards (1981–1993), added up from the cards.
Open in the atlas →Matches50with recorded figures
Runs108avg 6.35
Highest130 hundreds · 0 fifties
Wickets85avg 30.28
Catches140 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | ODI | Australia | 1 | 1 | 2 | 2.0 | 2 | 0/0 | 1 | 30.0 | 1/30 | 0 |
| 1992 | Test | Australia | 5 | 8 | 50 | 10.0 | 13 | 0/0 | 17 | 25.9 | 7/27 | 1 |
| 1992 | ODI | Australia | 20 | 6 | 24 | 24.0 | 9* | 0/0 | 21 | 28.0 | 4/34 | 7 |
| 1991 | Test | Australia | 3 | 4 | 10 | 10.0 | 7* | 0/0 | 4 | 88.2 | 2/55 | 2 |
| 1991 | ODI | Australia | 8 | 2 | 2 | 2.0 | 2* | 0/0 | 9 | 28.4 | 3/25 | 2 |
| 1989 | Test | Australia | 1 | 1 | 2 | 2.0 | 2 | 0/0 | 9 | 16.6 | 7/89 | 0 |
| 1988 | ODI | Australia | 6 | 2 | 5 | 5.0 | 3 | 0/0 | 10 | 24.2 | 4/34 | 0 |
| 1987 | Test | Australia | 1 | 2 | 2 | — | 2* | 0/0 | 4 | 34.2 | 4/92 | 0 |
| 1987 | ODI | Australia | 2 | 1 | 6 | 6.0 | 6 | 0/0 | 3 | 38.0 | 2/58 | 2 |
| 1983 | ODI | Australia | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 2 | 9.5 | 2/19 | 0 |
| 1981 | Test | Australia | 2 | 4 | 4 | 1.0 | 4 | 0/0 | 5 | 49.2 | 2/50 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1981–1992 | 313 | 12 | 68 | 6.18 | 13 | 39 | 33.97 | 7/27 | 2/— |
| Australia | ODI | 1983–1993 | 76 | 38 | 40 | 6.66 | 9* | 46 | 27.15 | 4/34 | 11/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.