Sportsfans · Cricket · Players · Graham Dilley
Cricket · Player · England · 1979–1989
Graham Dilley
Graham Dilley · recorded figures from 77 internationals with scorecards (1979–1989), added up from the cards.
Open in the atlas →Matches77with recorded figures
Runs635avg 12.96
Highest560 hundreds · 2 fifties
Wickets186avg 29.02
Catches140 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Test | England | 2 | 3 | 42 | 21.0 | 24 | 0/0 | 5 | 63.6 | 2/123 | 0 |
| 1988 | Test | England | 8 | 11 | 88 | 11.0 | 28 | 0/0 | 33 | 21.7 | 6/38 | 1 |
| 1988 | ODI | England | 2 | 0 | 0 | — | 0 | 0/0 | 3 | 36.3 | 2/45 | 0 |
| 1987 | Test | England | 6 | 9 | 26 | 8.7 | 17 | 0/0 | 18 | 33.6 | 6/154 | 2 |
| 1987 | ODI | England | 12 | 5 | 10 | 10.0 | 6* | 0/0 | 22 | 18.0 | 4/23 | 3 |
| 1986 | Test | England | 7 | 7 | 35 | 5.8 | 17 | 0/0 | 32 | 27.3 | 5/68 | 2 |
| 1986 | ODI | England | 4 | 2 | 8 | 8.0 | 6 | 0/0 | 5 | 38.2 | 2/46 | 0 |
| 1984 | Test | England | 1 | 1 | 2 | — | 2* | 0/0 | 5 | 28.4 | 3/101 | 0 |
| 1984 | ODI | England | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 1 | 38.0 | 1/38 | 0 |
| 1983 | Test | England | 1 | 2 | 15 | 7.5 | 15 | 0/0 | 0 | — | — | 1 |
| 1983 | ODI | England | 6 | 4 | 90 | 45.0 | 31* | 0/0 | 7 | 34.7 | 4/45 | 1 |
| 1982 | Test | England | 2 | 2 | 9 | 4.5 | 8 | 0/0 | 2 | 83.5 | 1/67 | 1 |
| 1982 | ODI | England | 2 | 1 | 1 | 1.0 | 1 | 0/0 | 1 | 39.0 | 1/19 | 0 |
| 1981 | Test | England | 9 | 15 | 222 | 22.2 | 56 | 0/2 | 29 | 31.3 | 4/24 | 1 |
| 1981 | ODI | England | 1 | 1 | 3 | 3.0 | 3 | 0/0 | 1 | 21.0 | 1/21 | 0 |
| 1980 | Test | England | 4 | 6 | 28 | 5.6 | 22* | 0/0 | 11 | 20.8 | 4/57 | 2 |
| 1980 | ODI | England | 3 | 1 | 0 | 0.0 | 0 | 0/0 | 3 | 39.0 | 2/39 | 0 |
| 1979 | Test | England | 1 | 2 | 54 | 54.0 | 38* | 0/0 | 3 | 32.3 | 2/47 | 0 |
| 1979 | ODI | England | 5 | 3 | 1 | 0.5 | 1 | 0/0 | 5 | 27.4 | 2/30 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1979–1988 | 51 | 36 | 114 | 11.40 | 31* | 48 | 26.89 | 4/23 | 4/0 |
| England | Test | 1979–1989 | 483 | 41 | 521 | 13.35 | 56 | 138 | 29.76 | 6/38 | 10/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.