Sportsfans · Cricket · Players · Phillip DeFreitas
Cricket · Player · England · 1986–1997
Phillip DeFreitas
Phillip DeFreitas · recorded figures from 145 internationals with scorecards (1986–1997), added up from the cards.
Open in the atlas →Matches145with recorded figures
Runs1,624avg 15.32
Highest880 hundreds · 5 fifties
Wickets250avg 33.71
Catches400 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | ODI | England | 2 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 1996 | ODI | England | 6 | 6 | 124 | 20.7 | 67 | 0/1 | 5 | 49.0 | 2/35 | 0 |
| 1995 | Test | England | 3 | 6 | 133 | 22.2 | 88 | 0/1 | 8 | 45.1 | 3/91 | 1 |
| 1995 | ODI | England | 4 | 3 | 29 | 29.0 | 15 | 0/0 | 4 | 44.2 | 2/28 | 1 |
| 1994 | Test | England | 8 | 12 | 239 | 21.7 | 69 | 0/2 | 37 | 30.3 | 5/71 | 4 |
| 1994 | ODI | England | 4 | 3 | 18 | 9.0 | 7* | 0/0 | 5 | 24.0 | 3/38 | 2 |
| 1993 | Test | England | 2 | 4 | 35 | 8.8 | 12 | 0/0 | 2 | 100.5 | 1/46 | 3 |
| 1993 | ODI | England | 7 | 3 | 25 | 12.5 | 21 | 0/0 | 6 | 41.3 | 2/31 | 2 |
| 1992 | Test | England | 5 | 6 | 14 | 2.8 | 7* | 0/0 | 15 | 27.6 | 4/62 | 0 |
| 1992 | ODI | England | 16 | 7 | 21 | 4.2 | 10 | 0/0 | 19 | 29.1 | 3/33 | 5 |
| 1991 | Test | England | 8 | 13 | 209 | 19.0 | 55* | 0/1 | 38 | 20.4 | 7/70 | 1 |
| 1991 | ODI | England | 8 | 6 | 42 | 8.4 | 10* | 0/0 | 8 | 36.5 | 2/26 | 4 |
| 1990 | Test | England | 5 | 8 | 100 | 12.5 | 38 | 0/0 | 14 | 38.0 | 5/53 | 1 |
| 1990 | ODI | England | 9 | 7 | 103 | 34.3 | 49* | 0/0 | 7 | 61.1 | 3/57 | 2 |
| 1989 | Test | England | 1 | 2 | 22 | 11.0 | 21 | 0/0 | 3 | 72.0 | 2/140 | 0 |
| 1989 | ODI | England | 7 | 5 | 39 | 13.0 | 17* | 0/0 | 9 | 33.7 | 3/38 | 1 |
| 1988 | Test | England | 5 | 7 | 56 | 8.0 | 18 | 0/0 | 7 | 61.1 | 2/39 | 3 |
| 1988 | ODI | England | 8 | 4 | 65 | 21.7 | 23 | 0/0 | 8 | 36.4 | 2/26 | 2 |
| 1987 | Test | England | 3 | 5 | 49 | 9.8 | 15 | 0/0 | 7 | 29.4 | 5/86 | 0 |
| 1987 | ODI | England | 30 | 22 | 224 | 17.2 | 33 | 0/0 | 39 | 25.4 | 4/35 | 7 |
| 1986 | Test | England | 4 | 5 | 77 | 19.2 | 40 | 0/0 | 9 | 49.6 | 3/62 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1986–1995 | 522 | 44 | 934 | 14.82 | 88 | 140 | 33.57 | 7/70 | 14/0 |
| England | ODI | 1987–1997 | 91 | 103 | 690 | 16.04 | 67 | 115 | 32.82 | 4/35 | 26/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.