Sportsfans · Cricket · Players · Greg Chappell
Cricket · Player · Australia · 1970–1984
Greg Chappell
Greg Chappell · recorded figures from 161 internationals with scorecards (1970–1984), added up from the cards.
Open in the atlas →Matches161with recorded figures
Runs9,441avg 49.69
Highest247*27 hundreds · 45 fifties
Wickets119avg 33.7
Catches1450 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Test | Australia | 1 | 1 | 182 | 182.0 | 182 | 1/0 | 0 | — | — | 3 |
| 1983 | Test | Australia | 6 | 8 | 294 | 42.0 | 150* | 1/1 | 0 | — | — | 7 |
| 1983 | ODI | Australia | 17 | 16 | 274 | 22.8 | 54* | 0/1 | 14 | 33.9 | 3/17 | 2 |
| 1982 | Test | Australia | 9 | 16 | 658 | 50.6 | 176 | 3/2 | 2 | 44.5 | 1/8 | 11 |
| 1982 | ODI | Australia | 12 | 12 | 338 | 30.7 | 108 | 1/2 | 8 | 53.8 | 2/24 | 2 |
| 1981 | Test | Australia | 7 | 12 | 625 | 52.1 | 204 | 2/2 | 3 | 16.7 | 1/4 | 9 |
| 1981 | ODI | Australia | 14 | 14 | 454 | 37.8 | 90 | 0/4 | 25 | 17.6 | 5/15 | 5 |
| 1980 | Test | Australia | 10 | 18 | 953 | 59.6 | 235 | 2/5 | 8 | 21.6 | 3/49 | 16 |
| 1980 | ODI | Australia | 9 | 8 | 346 | 57.7 | 138* | 1/1 | 9 | 28.2 | 2/23 | 6 |
| 1979 | Test | Australia | 3 | 6 | 301 | 50.2 | 124 | 1/1 | 2 | 19.5 | 1/5 | 3 |
| 1979 | ODI | Australia | 6 | 6 | 273 | 54.6 | 92 | 0/3 | 3 | 55.3 | 2/14 | 2 |
| 1977 | Test | Australia | 10 | 18 | 736 | 40.9 | 121 | 2/3 | 3 | 70.0 | 1/15 | 11 |
| 1977 | ODI | Australia | 3 | 3 | 174 | 87.0 | 125* | 1/0 | 6 | 8.5 | 5/20 | 1 |
| 1976 | Test | Australia | 4 | 8 | 484 | 121.0 | 182* | 1/4 | 4 | 22.8 | 2/10 | 4 |
| 1975 | Test | Australia | 10 | 18 | 800 | 53.3 | 144 | 4/3 | 1 | 76.0 | 1/23 | 16 |
| 1975 | ODI | Australia | 7 | 7 | 232 | 33.1 | 59 | 0/2 | 2 | 77.5 | 2/43 | 3 |
| 1974 | Test | Australia | 8 | 14 | 753 | 62.8 | 247* | 2/4 | 8 | 33.9 | 3/54 | 18 |
| 1974 | ODI | Australia | 2 | 2 | 117 | — | 75* | 0/1 | 3 | 17.0 | 3/51 | 1 |
| 1973 | Test | Australia | 7 | 11 | 438 | 43.8 | 106 | 1/3 | 9 | 34.6 | 5/61 | 8 |
| 1972 | Test | Australia | 7 | 13 | 643 | 58.5 | 131 | 3/2 | 2 | 92.5 | 1/28 | 13 |
| 1972 | ODI | Australia | 3 | 3 | 101 | 33.7 | 48 | 0/0 | 2 | 37.0 | 1/20 | 0 |
| 1971 | Test | Australia | 4 | 7 | 135 | 22.5 | 65 | 0/1 | 4 | 46.0 | 2/54 | 2 |
| 1971 | ODI | Australia | 1 | 1 | 22 | — | 22* | 0/0 | 0 | — | — | 1 |
| 1970 | Test | Australia | 1 | 1 | 108 | 108.0 | 108 | 1/0 | 1 | 71.0 | 1/54 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | Test | 1970–1984 | 251 | 87 | 7,110 | 53.86 | 247* | 47 | 40.70 | 5/61 | 122/— |
| Australia | ODI | 1971–1983 | 1 | 74 | 2,331 | 40.18 | 138* | 72 | 29.12 | 5/15 | 23/0 |
From Australia Test players, Australia ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.