Sportsfans · Cricket · Players · Mike Gatting
Cricket · Player · England · 1977–1995
Mike Gatting
Mike Gatting · recorded figures from 171 internationals with scorecards (1977–1995), added up from the cards.
Open in the atlas →Matches171with recorded figures
Runs6,504avg 33.35
Highest20711 hundreds · 30 fifties
Wickets14avg 46.64
Catches820 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Test | England | 3 | 5 | 125 | 25.0 | 117 | 1/0 | 0 | — | — | 2 |
| 1994 | Test | England | 2 | 4 | 57 | 14.2 | 25 | 0/0 | 0 | — | — | 1 |
| 1993 | Test | England | 6 | 12 | 357 | 29.8 | 81 | 0/3 | 0 | — | — | 5 |
| 1993 | ODI | England | 7 | 6 | 46 | 7.7 | 30 | 0/0 | 0 | — | — | 0 |
| 1989 | Test | England | 1 | 2 | 22 | 11.0 | 22 | 0/0 | 0 | — | — | 0 |
| 1989 | ODI | England | 3 | 3 | 58 | 19.3 | 37 | 0/0 | 0 | — | — | 0 |
| 1988 | Test | England | 6 | 9 | 157 | 19.6 | 42 | 0/0 | 2 | 30.5 | 1/21 | 1 |
| 1988 | ODI | England | 8 | 8 | 306 | 51.0 | 82* | 0/1 | 0 | — | — | 2 |
| 1987 | Test | England | 9 | 16 | 669 | 44.6 | 150* | 2/3 | 0 | — | — | 5 |
| 1987 | ODI | England | 27 | 27 | 681 | 31.0 | 60 | 0/4 | 4 | 27.0 | 3/59 | 8 |
| 1986 | Test | England | 11 | 20 | 776 | 43.1 | 183* | 3/2 | 0 | — | — | 10 |
| 1986 | ODI | England | 5 | 5 | 102 | 20.4 | 39 | 0/0 | 0 | — | — | 0 |
| 1985 | Test | England | 8 | 13 | 847 | 105.9 | 207 | 3/4 | 0 | — | — | 2 |
| 1985 | ODI | England | 9 | 8 | 124 | 17.7 | 34 | 0/0 | 0 | — | — | 7 |
| 1984 | Test | England | 9 | 15 | 481 | 37.0 | 136 | 1/2 | 2 | 46.0 | 1/14 | 12 |
| 1984 | ODI | England | 9 | 9 | 231 | 38.5 | 115* | 1/1 | 5 | 16.2 | 3/32 | 2 |
| 1983 | Test | England | 2 | 4 | 121 | 30.2 | 81 | 0/1 | 0 | — | — | 4 |
| 1983 | ODI | England | 7 | 5 | 83 | 20.8 | 43 | 0/0 | 1 | 48.0 | 1/35 | 2 |
| 1982 | Test | England | 6 | 10 | 145 | 18.1 | 32* | 0/0 | 0 | — | — | 3 |
| 1982 | ODI | England | 5 | 5 | 142 | 47.3 | 76 | 0/1 | 0 | — | — | 0 |
| 1981 | Test | England | 9 | 16 | 406 | 25.4 | 59 | 0/4 | 0 | — | — | 10 |
| 1981 | ODI | England | 7 | 7 | 278 | 55.6 | 96 | 0/2 | 0 | — | — | 1 |
| 1980 | Test | England | 5 | 9 | 235 | 29.4 | 56 | 0/2 | 0 | — | — | 2 |
| 1980 | ODI | England | 2 | 2 | 19 | 19.0 | 17* | 0/0 | 0 | — | — | 0 |
| 1978 | Test | England | 2 | 3 | 11 | 3.7 | 6 | 0/0 | 0 | — | — | 3 |
| 1978 | ODI | England | 1 | 1 | 3 | 3.0 | 3 | 0/0 | 0 | — | — | 0 |
| 1977 | ODI | England | 2 | 2 | 22 | 11.0 | 17 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1977–1993 | 43 | 92 | 2,095 | 29.50 | 115* | 10 | 33.60 | 3/32 | 22/0 |
| England | Test | 1978–1995 | 477 | 79 | 4,409 | 35.55 | 207 | 4 | 79.25 | 1/14 | 59/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.