Sportsfans · Cricket · Players · Geoffrey Boycott
Cricket · Player · England · 1964–1982
Geoffrey Boycott
Geoffrey Boycott · recorded figures from 143 internationals with scorecards (1964–1982), added up from the cards.
Open in the atlas →Matches143with recorded figures
Runs9,182avg 45.91
Highest246*23 hundreds · 51 fifties
Wickets12avg 40.33
Catches380 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Test | England | 1 | 2 | 24 | 12.0 | 18 | 0/0 | 0 | — | — | 0 |
| 1981 | Test | England | 13 | 26 | 975 | 40.6 | 137 | 3/4 | 0 | — | — | 6 |
| 1981 | ODI | England | 7 | 7 | 113 | 18.8 | 75* | 0/1 | 0 | — | — | 0 |
| 1980 | Test | England | 9 | 18 | 700 | 46.7 | 128* | 1/4 | 0 | — | — | 1 |
| 1980 | ODI | England | 6 | 6 | 350 | 58.3 | 99 | 0/4 | 0 | — | — | 0 |
| 1979 | Test | England | 8 | 13 | 572 | 47.7 | 155 | 2/1 | 0 | — | — | 3 |
| 1979 | ODI | England | 12 | 11 | 479 | 53.2 | 105 | 1/4 | 5 | 18.2 | 2/14 | 2 |
| 1978 | Test | England | 10 | 18 | 759 | 44.6 | 131 | 2/5 | 0 | — | — | 3 |
| 1978 | ODI | England | 2 | 2 | 9 | 4.5 | 6 | 0/0 | 0 | — | — | 3 |
| 1977 | Test | England | 4 | 6 | 505 | 126.2 | 191 | 2/2 | 0 | — | — | 0 |
| 1977 | ODI | England | 1 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 0 |
| 1974 | Test | England | 6 | 11 | 437 | 39.7 | 112 | 1/3 | 0 | — | — | 3 |
| 1973 | Test | England | 6 | 10 | 522 | 58.0 | 115 | 1/5 | 0 | — | — | 3 |
| 1973 | ODI | England | 3 | 3 | 35 | 11.7 | 20 | 0/0 | 0 | — | — | 0 |
| 1972 | Test | England | 2 | 4 | 72 | 18.0 | 47 | 0/0 | 0 | — | — | 0 |
| 1972 | ODI | England | 3 | 3 | 74 | 24.7 | 41 | 0/0 | 0 | — | — | 0 |
| 1971 | Test | England | 6 | 11 | 766 | 109.4 | 142* | 4/3 | 0 | — | — | 4 |
| 1971 | ODI | England | 1 | 1 | 8 | 8.0 | 8 | 0/0 | 0 | — | — | 0 |
| 1970 | Test | England | 2 | 4 | 173 | 43.2 | 70 | 0/2 | 0 | — | — | 1 |
| 1969 | Test | England | 6 | 11 | 371 | 37.1 | 128 | 2/0 | 0 | — | — | 0 |
| 1968 | Test | England | 8 | 13 | 625 | 52.1 | 116 | 1/4 | 0 | — | — | 2 |
| 1967 | Test | England | 3 | 5 | 293 | 97.7 | 246* | 1/0 | 0 | — | — | 2 |
| 1966 | Test | England | 9 | 15 | 335 | 22.3 | 84 | 0/3 | 0 | — | — | 3 |
| 1965 | Test | England | 9 | 18 | 617 | 47.5 | 117 | 1/4 | 7 | 37.4 | 3/47 | 2 |
| 1964 | Test | England | 6 | 8 | 368 | 46.0 | 113 | 1/2 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1964–1982 | 422 | 108 | 8,114 | 47.72 | 246* | 7 | 54.57 | 3/47 | 33/0 |
| England | ODI | 1971–1981 | 01 | 36 | 1,082 | 36.06 | 105 | 5 | 21.00 | 2/14 | 5/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.