Sportsfans · Cricket · Players · Graeme Hick
Cricket · Player · England · 1991–2001
Graeme Hick
Graeme Hick · recorded figures from 183 internationals with scorecards (1991–2001), added up from the cards.
Open in the atlas →Matches183with recorded figures
Runs7,064avg 33.48
Highest17810 hundreds · 44 fifties
Wickets53avg 43.57
Catches1540 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Test | England | 2 | 4 | 27 | 6.8 | 16 | 0/0 | 0 | — | — | 3 |
| 2001 | ODI | England | 3 | 3 | 59 | 19.7 | 46 | 0/0 | 0 | — | — | 1 |
| 2000 | Test | England | 9 | 16 | 351 | 21.9 | 101 | 1/1 | 1 | 42.0 | 1/42 | 11 |
| 2000 | ODI | England | 21 | 20 | 516 | 32.2 | 87* | 0/5 | 9 | 24.0 | 5/33 | 12 |
| 1999 | Test | England | 2 | 3 | 42 | 14.0 | 23 | 0/0 | 0 | — | — | 2 |
| 1999 | ODI | England | 20 | 20 | 733 | 43.1 | 126* | 3/3 | 2 | 31.5 | 1/13 | 17 |
| 1998 | Test | England | 6 | 11 | 291 | 26.5 | 107 | 1/2 | 0 | — | — | 12 |
| 1998 | ODI | England | 9 | 9 | 263 | 29.2 | 86 | 0/2 | 1 | 45.0 | 1/28 | 2 |
| 1997 | ODI | England | 4 | 4 | 109 | 27.2 | 40 | 0/0 | 0 | — | — | 0 |
| 1996 | Test | England | 5 | 8 | 81 | 10.1 | 36 | 0/0 | 1 | 100.0 | 1/26 | 4 |
| 1996 | ODI | England | 14 | 14 | 430 | 30.7 | 91 | 0/3 | 5 | 38.2 | 2/38 | 7 |
| 1995 | Test | England | 10 | 18 | 758 | 58.3 | 141 | 2/5 | 2 | 97.5 | 1/15 | 11 |
| 1995 | ODI | England | 5 | 5 | 197 | 39.4 | 91 | 0/2 | 4 | 23.0 | 3/41 | 1 |
| 1994 | Test | England | 13 | 23 | 861 | 39.1 | 110 | 1/5 | 5 | 70.8 | 1/3 | 20 |
| 1994 | ODI | England | 10 | 10 | 336 | 37.3 | 81 | 0/2 | 5 | 39.8 | 2/31 | 6 |
| 1993 | Test | England | 7 | 14 | 665 | 47.5 | 178 | 1/4 | 8 | 36.5 | 3/19 | 5 |
| 1993 | ODI | England | 11 | 11 | 410 | 41.0 | 105* | 1/3 | 0 | — | — | 7 |
| 1992 | Test | England | 7 | 10 | 232 | 23.2 | 51 | 0/1 | 4 | 52.8 | 4/126 | 14 |
| 1992 | ODI | England | 18 | 17 | 499 | 35.6 | 83 | 0/5 | 4 | 28.5 | 2/7 | 11 |
| 1991 | Test | England | 4 | 7 | 75 | 10.7 | 43 | 0/0 | 2 | 47.5 | 2/77 | 8 |
| 1991 | ODI | England | 3 | 3 | 129 | 64.5 | 86* | 0/1 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1991–2001 | 112 | 120 | 3,846 | 37.33 | 126* | 30 | 34.20 | 5/33 | 64/0 |
| England | Test | 1991–2001 | 548 | 65 | 3,383 | 31.32 | 178 | 23 | 56.78 | 4/126 | 90/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.