Sportsfans · Cricket · Players · Devon Malcolm
Cricket · Player · England · 1989–1997
Devon Malcolm
Devon Malcolm · recorded figures from 50 internationals with scorecards (1989–1997), added up from the cards.
Open in the atlas →Matches50with recorded figures
Runs245avg 5.83
Highest290 hundreds · 0 fifties
Wickets144avg 35.78
Catches80 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Test | England | 4 | 5 | 12 | 3.0 | 12 | 0/0 | 6 | 51.2 | 3/100 | 2 |
| 1996 | Test | England | 1 | 2 | 1 | 1.0 | 1 | 0/0 | 0 | — | — | 0 |
| 1995 | Test | England | 6 | 9 | 54 | 9.0 | 29 | 0/0 | 23 | 33.5 | 4/39 | 1 |
| 1994 | Test | England | 4 | 5 | 39 | 9.8 | 18 | 0/0 | 16 | 32.4 | 9/57 | 1 |
| 1994 | ODI | England | 1 | 0 | 0 | — | 0 | 0/0 | 3 | 13.7 | 3/41 | 1 |
| 1993 | Test | England | 4 | 8 | 25 | 8.3 | 13 | 0/0 | 9 | 45.7 | 3/67 | 0 |
| 1993 | ODI | England | 5 | 3 | 2 | 1.0 | 2 | 0/0 | 7 | 27.4 | 3/40 | 0 |
| 1992 | Test | England | 3 | 5 | 6 | 1.2 | 4 | 0/0 | 13 | 29.2 | 5/94 | 1 |
| 1991 | Test | England | 5 | 6 | 24 | 4.8 | 7 | 0/0 | 15 | 43.5 | 4/128 | 1 |
| 1990 | Test | England | 12 | 16 | 61 | 6.8 | 15* | 0/0 | 45 | 32.8 | 6/77 | 1 |
| 1990 | ODI | England | 4 | 2 | 7 | 7.0 | 4 | 0/0 | 6 | 28.5 | 2/19 | 0 |
| 1989 | Test | England | 1 | 2 | 14 | 7.0 | 9 | 0/0 | 1 | 166.0 | 1/166 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1989–1997 | 539 | 40 | 236 | 6.05 | 29 | 128 | 37.09 | 9/57 | 7/0 |
| England | ODI | 1990–1994 | 107 | 10 | 9 | 3.00 | 4 | 16 | 25.25 | 3/40 | 1/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.