Sportsfans · Cricket · Players · Tony Greig
Cricket · Player · England · 1972–1977
Tony Greig
Tony Greig · recorded figures from 79 internationals with scorecards (1972–1977), added up from the cards.
Open in the atlas →Matches79with recorded figures
Runs3,859avg 37.11
Highest1488 hundreds · 20 fifties
Wickets158avg 32.54
Catches940 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Test | England | 10 | 16 | 602 | 37.6 | 103 | 1/4 | 17 | 30.2 | 3/64 | 17 |
| 1977 | ODI | England | 3 | 3 | 26 | 8.7 | 22 | 0/0 | 3 | 16.3 | 2/11 | 1 |
| 1976 | Test | England | 6 | 10 | 268 | 29.8 | 116 | 1/1 | 7 | 60.0 | 2/42 | 7 |
| 1976 | ODI | England | 2 | 2 | 5 | 2.5 | 3 | 0/0 | 3 | 26.3 | 2/31 | 0 |
| 1975 | Test | England | 9 | 14 | 526 | 37.6 | 96 | 0/5 | 29 | 29.7 | 5/51 | 14 |
| 1975 | ODI | England | 5 | 4 | 23 | 5.8 | 9 | 0/0 | 6 | 25.5 | 4/45 | 2 |
| 1974 | Test | England | 14 | 21 | 934 | 44.5 | 148 | 4/2 | 46 | 27.4 | 8/86 | 23 |
| 1974 | ODI | England | 4 | 4 | 72 | 36.0 | 40 | 0/0 | 3 | 43.3 | 2/27 | 1 |
| 1973 | Test | England | 12 | 19 | 777 | 40.9 | 148 | 2/3 | 24 | 41.8 | 4/33 | 13 |
| 1973 | ODI | England | 4 | 3 | 79 | 26.3 | 48 | 0/0 | 1 | 87.0 | 1/26 | 3 |
| 1972 | Test | England | 7 | 13 | 492 | 49.2 | 68* | 0/5 | 18 | 26.8 | 5/24 | 13 |
| 1972 | ODI | England | 3 | 2 | 55 | 55.0 | 31 | 0/0 | 1 | 103.0 | 1/50 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1972–1977 | 15 | 22 | 269 | 16.81 | 48 | 19 | 32.57 | 4/45 | 7/0 |
| England | Test | 1972–1977 | 452 | 58 | 3,599 | 40.43 | 148 | 141 | 32.20 | 8/86 | 87/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.