Sportsfans · Cricket · Players · Ian Botham
Cricket · Player · England · 1976–1992
Ian Botham
Ian Botham · recorded figures from 217 internationals with scorecards (1976–1992), added up from the cards.
Open in the atlas →Matches217with recorded figures
Runs7,313avg 29.73
Highest20814 hundreds · 31 fifties
Wickets527avg 28.47
Catches1570 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Test | England | 3 | 4 | 24 | 6.0 | 15 | 0/0 | 3 | 45.7 | 2/23 | 3 |
| 1992 | ODI | England | 17 | 16 | 375 | 28.8 | 79 | 0/2 | 23 | 25.3 | 4/31 | 6 |
| 1991 | Test | England | 2 | 3 | 57 | 28.5 | 31 | 0/0 | 4 | 27.0 | 2/40 | 5 |
| 1991 | ODI | England | 1 | 1 | 8 | 8.0 | 8 | 0/0 | 4 | 11.2 | 4/45 | 0 |
| 1989 | Test | England | 3 | 4 | 62 | 15.5 | 46 | 0/0 | 3 | 80.3 | 2/63 | 3 |
| 1989 | ODI | England | 3 | 3 | 37 | 18.5 | 25* | 0/0 | 2 | 56.5 | 1/28 | 0 |
| 1987 | Test | England | 6 | 10 | 248 | 27.6 | 51* | 0/1 | 7 | 70.3 | 3/217 | 6 |
| 1987 | ODI | England | 17 | 17 | 394 | 28.1 | 71 | 0/2 | 13 | 49.0 | 3/26 | 2 |
| 1986 | Test | England | 9 | 15 | 400 | 28.6 | 138 | 1/1 | 23 | 37.1 | 5/41 | 11 |
| 1986 | ODI | England | 3 | 3 | 51 | 17.0 | 29 | 0/0 | 3 | 40.7 | 2/39 | 1 |
| 1985 | Test | England | 6 | 8 | 250 | 31.2 | 85 | 0/2 | 31 | 27.6 | 5/109 | 8 |
| 1985 | ODI | England | 3 | 2 | 101 | 50.5 | 72 | 0/1 | 4 | 26.5 | 2/38 | 2 |
| 1984 | Test | England | 10 | 17 | 611 | 35.9 | 138 | 1/4 | 35 | 37.6 | 8/103 | 12 |
| 1984 | ODI | England | 7 | 7 | 91 | 15.2 | 22 | 0/0 | 8 | 27.8 | 2/7 | 2 |
| 1983 | Test | England | 5 | 10 | 319 | 31.9 | 103 | 1/1 | 15 | 30.0 | 4/50 | 8 |
| 1983 | ODI | England | 20 | 16 | 275 | 17.2 | 65 | 0/1 | 29 | 26.0 | 3/29 | 9 |
| 1982 | Test | England | 14 | 22 | 1095 | 49.8 | 208 | 3/6 | 47 | 37.2 | 5/46 | 9 |
| 1982 | ODI | England | 7 | 6 | 188 | 37.6 | 60 | 0/2 | 14 | 21.2 | 4/56 | 5 |
| 1981 | Test | England | 13 | 23 | 629 | 28.6 | 149* | 2/3 | 62 | 25.5 | 6/95 | 17 |
| 1981 | ODI | England | 7 | 7 | 159 | 31.8 | 60 | 0/1 | 9 | 26.0 | 2/20 | 0 |
| 1980 | Test | England | 9 | 15 | 437 | 31.2 | 119* | 2/1 | 35 | 23.4 | 7/48 | 5 |
| 1980 | ODI | England | 8 | 8 | 156 | 22.3 | 42* | 0/0 | 9 | 34.9 | 3/33 | 4 |
| 1979 | Test | England | 8 | 12 | 446 | 37.2 | 137 | 1/2 | 42 | 20.7 | 6/78 | 19 |
| 1979 | ODI | England | 13 | 11 | 145 | 14.5 | 31 | 0/0 | 15 | 28.1 | 3/16 | 3 |
| 1978 | Test | England | 12 | 16 | 597 | 39.8 | 108 | 3/1 | 66 | 18.2 | 8/34 | 15 |
| 1978 | ODI | England | 5 | 5 | 80 | 16.0 | 34 | 0/0 | 5 | 32.2 | 2/17 | 1 |
| 1977 | Test | England | 2 | 2 | 25 | 12.5 | 25 | 0/0 | 10 | 20.2 | 5/21 | 1 |
| 1977 | ODI | England | 2 | 2 | 32 | — | 17* | 0/0 | 4 | 15.0 | 3/39 | 0 |
| 1976 | ODI | England | 2 | 2 | 21 | 10.5 | 20 | 0/0 | 2 | 28.5 | 1/26 | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1976–1992 | 33 | 116 | 2,113 | 23.21 | 79 | 145 | 28.54 | 4/31 | 36/0 |
| England | Test | 1977–1992 | 474 | 102 | 5,200 | 33.54 | 208 | 383 | 28.40 | 8/34 | 120/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.