Sportsfans · Cricket · Players · Mark Ealham
Cricket · Player · England · 1996–2001
Mark Ealham
Mark Ealham · recorded figures from 71 internationals with scorecards (1996–2001), added up from the cards.
Open in the atlas →Matches71with recorded figures
Runs926avg 18.16
Highest53*0 hundreds · 2 fifties
Wickets82avg 32.15
Catches130 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | ODI | England | 4 | 3 | 32 | 10.7 | 28 | 0/0 | 1 | 153.0 | 1/32 | 1 |
| 2000 | ODI | England | 21 | 14 | 238 | 21.6 | 36* | 0/0 | 20 | 32.4 | 5/15 | 4 |
| 1999 | ODI | England | 20 | 15 | 171 | 11.4 | 36 | 0/0 | 26 | 28.7 | 5/32 | 2 |
| 1998 | Test | England | 2 | 4 | 24 | 6.0 | 8 | 0/0 | 2 | 52.5 | 1/50 | 0 |
| 1998 | ODI | England | 9 | 8 | 188 | 23.5 | 45 | 0/0 | 9 | 37.1 | 3/44 | 1 |
| 1997 | Test | England | 4 | 6 | 105 | 35.0 | 53* | 0/1 | 8 | 23.9 | 3/60 | 3 |
| 1997 | ODI | England | 7 | 4 | 47 | 15.7 | 28* | 0/0 | 9 | 27.1 | 2/21 | 1 |
| 1996 | Test | England | 2 | 3 | 81 | 27.0 | 51 | 0/1 | 7 | 27.4 | 4/21 | 1 |
| 1996 | ODI | England | 2 | 1 | 40 | 40.0 | 40 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1996–2001 | 136 | 64 | 716 | 17.46 | 45 | 67 | 32.79 | 5/15 | 9/0 |
| England | Test | 1996–1998 | 580 | 8 | 210 | 21.00 | 53* | 17 | 28.70 | 4/21 | 4/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.