Sportsfans · Cricket · Players · Bob Willis
Cricket · Player · England · 1971–1984
Bob Willis
Bob Willis · recorded figures from 153 internationals with scorecards (1971–1984), added up from the cards.
Open in the atlas →Matches153with recorded figures
Runs923avg 11.4
Highest28*0 hundreds · 0 fifties
Wickets401avg 25.3
Catches620 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Test | England | 7 | 11 | 65 | 9.3 | 22 | 0/0 | 20 | 36.0 | 4/51 | 2 |
| 1984 | ODI | England | 7 | 3 | 14 | — | 7* | 0/0 | 7 | 30.3 | 2/18 | 1 |
| 1983 | Test | England | 5 | 8 | 68 | 11.3 | 25* | 0/0 | 22 | 16.5 | 5/35 | 5 |
| 1983 | ODI | England | 20 | 8 | 21 | 5.2 | 7* | 0/0 | 28 | 22.5 | 4/23 | 8 |
| 1982 | Test | England | 13 | 17 | 138 | 17.2 | 28* | 0/0 | 52 | 23.8 | 6/101 | 8 |
| 1982 | ODI | England | 7 | 2 | 2 | 2.0 | 2* | 0/0 | 6 | 35.2 | 2/32 | 4 |
| 1981 | Test | England | 8 | 12 | 57 | 5.7 | 13 | 0/0 | 33 | 25.1 | 8/43 | 2 |
| 1981 | ODI | England | 5 | 2 | 3 | — | 2* | 0/0 | 6 | 31.7 | 2/35 | 2 |
| 1980 | Test | England | 6 | 10 | 71 | 10.1 | 24* | 0/0 | 16 | 33.2 | 5/65 | 0 |
| 1980 | ODI | England | 3 | 0 | 0 | — | 0 | 0/0 | 3 | 37.0 | 2/25 | 2 |
| 1979 | Test | England | 7 | 9 | 78 | 13.0 | 24 | 0/0 | 18 | 33.2 | 3/41 | 2 |
| 1979 | ODI | England | 11 | 3 | 27 | 13.5 | 24 | 0/0 | 12 | 25.8 | 2/16 | 3 |
| 1978 | Test | England | 14 | 15 | 92 | 13.1 | 19 | 0/0 | 57 | 18.7 | 5/32 | 3 |
| 1978 | ODI | England | 4 | 0 | 0 | — | 0 | 0/0 | 6 | 16.0 | 4/15 | 1 |
| 1977 | Test | England | 11 | 15 | 87 | 12.4 | 24* | 0/0 | 50 | 21.0 | 7/78 | 4 |
| 1977 | ODI | England | 3 | 2 | 7 | 7.0 | 7 | 0/0 | 5 | 15.8 | 2/14 | 0 |
| 1976 | Test | England | 3 | 5 | 6 | 2.0 | 5* | 0/0 | 10 | 27.9 | 5/42 | 3 |
| 1975 | Test | England | 2 | 4 | 28 | 9.3 | 12 | 0/0 | 2 | 102.5 | 1/46 | 1 |
| 1974 | Test | England | 8 | 13 | 98 | 24.5 | 24 | 0/0 | 27 | 29.6 | 5/61 | 4 |
| 1974 | ODI | England | 1 | 0 | 0 | — | 0 | 0/0 | 1 | 34.0 | 1/34 | 1 |
| 1973 | Test | England | 1 | 2 | 5 | 5.0 | 5* | 0/0 | 4 | 29.5 | 4/118 | 2 |
| 1973 | ODI | England | 2 | 2 | 9 | — | 5* | 0/0 | 2 | 42.0 | 2/29 | 0 |
| 1972 | Test | England | 0 | 0 | 0 | — | 0 | 0/0 | 0 | — | — | 1 |
| 1971 | Test | England | 5 | 7 | 47 | 11.8 | 15* | 0/0 | 14 | 28.4 | 3/58 | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Test | 1971–1984 | 448 | 90 | 840 | 11.50 | 28* | 325 | 25.20 | 8/43 | 39/0 |
| England | ODI | 1973–1984 | 26 | 64 | 83 | 10.37 | 24 | 80 | 24.60 | 4/11 | 22/0 |
From England Test players, England ODI players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.