Sportsfans · Cricket · Players · Chris Old
Cricket · Player · England · 1972–1981
Chris Old
Chris Old · recorded figures from 76 internationals with scorecards (1972–1981), added up from the cards.
Open in the atlas →Matches76with recorded figures
Runs1,165avg 15.74
Highest650 hundreds · 3 fifties
Wickets183avg 27.37
Catches310 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Test | England | 3 | 6 | 64 | 12.8 | 29 | 0/0 | 6 | 37.3 | 3/44 | 0 |
| 1981 | ODI | England | 1 | 1 | 1 | 1.0 | 1 | 0/0 | 1 | 8.0 | 1/8 | 0 |
| 1980 | Test | England | 2 | 2 | 30 | 30.0 | 24* | 0/0 | 8 | 25.2 | 3/47 | 0 |
| 1980 | ODI | England | 4 | 2 | 6 | 6.0 | 4 | 0/0 | 3 | 47.3 | 2/12 | 0 |
| 1979 | ODI | England | 6 | 4 | 18 | 6.0 | 16* | 0/0 | 7 | 26.4 | 2/55 | 2 |
| 1978 | Test | England | 7 | 8 | 78 | 11.1 | 29* | 0/0 | 26 | 18.5 | 7/50 | 1 |
| 1978 | ODI | England | 3 | 3 | 35 | 35.0 | 25* | 0/0 | 5 | 13.4 | 2/6 | 1 |
| 1977 | Test | England | 7 | 11 | 133 | 12.1 | 52 | 0/1 | 21 | 28.1 | 4/104 | 6 |
| 1977 | ODI | England | 4 | 4 | 81 | 20.2 | 35 | 0/0 | 4 | 37.5 | 2/56 | 2 |
| 1976 | Test | England | 3 | 4 | 80 | 20.0 | 33 | 0/0 | 8 | 35.2 | 3/80 | 2 |
| 1975 | Test | England | 5 | 8 | 69 | 11.5 | 25* | 0/0 | 11 | 38.6 | 3/50 | 6 |
| 1975 | ODI | England | 6 | 5 | 110 | 36.7 | 51* | 0/1 | 11 | 15.7 | 4/57 | 1 |
| 1974 | Test | England | 11 | 15 | 231 | 16.5 | 65 | 0/1 | 33 | 29.4 | 5/21 | 3 |
| 1974 | ODI | England | 4 | 3 | 44 | 22.0 | 39 | 0/0 | 6 | 28.2 | 3/36 | 1 |
| 1973 | Test | England | 7 | 10 | 110 | 12.2 | 34 | 0/0 | 24 | 30.4 | 5/113 | 4 |
| 1973 | ODI | England | 2 | 2 | 25 | 12.5 | 21 | 0/0 | 3 | 31.7 | 3/43 | 1 |
| 1972 | Test | England | 1 | 2 | 50 | — | 33* | 0/0 | 6 | 19.2 | 4/43 | 1 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1973–1981 | 23 | 32 | 338 | 18.77 | 51* | 45 | 22.20 | 4/8 | 8/0 |
| England | Test | 1973–1981 | 455 | 46 | 845 | 14.82 | 65 | 143 | 28.11 | 7/50 | 22/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.