Sportsfans · Cricket · Players · David Boon
Cricket · Player · Australia · 1984–1996
David Boon
David Boon · recorded figures from 288 internationals with scorecards (1984–1996), added up from the cards.
Open in the atlas →Matches288with recorded figures
Runs13,386avg 40.44
Highest20026 hundreds · 69 fifties
Wickets0avg —
Catches1440 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Test | Australia | 1 | 2 | 78 | 39.0 | 43 | 0/0 | 0 | — | — | 0 |
| 1995 | Test | Australia | 12 | 19 | 428 | 22.5 | 110 | 1/2 | 0 | — | — | 10 |
| 1995 | ODI | Australia | 9 | 9 | 297 | 42.4 | 85* | 0/1 | 0 | — | — | 3 |
| 1994 | Test | Australia | 10 | 19 | 760 | 47.5 | 131 | 2/3 | 0 | — | — | 7 |
| 1994 | ODI | Australia | 26 | 26 | 1073 | 46.7 | 98* | 0/9 | 0 | — | — | 6 |
| 1993 | Test | Australia | 16 | 25 | 1241 | 62.0 | 164* | 4/7 | 0 | — | — | 12 |
| 1993 | ODI | Australia | 16 | 16 | 417 | 27.8 | 73 | 0/5 | 0 | — | — | 2 |
| 1992 | Test | Australia | 8 | 16 | 812 | 54.1 | 135 | 4/1 | 0 | — | — | 11 |
| 1992 | ODI | Australia | 21 | 20 | 798 | 46.9 | 100 | 2/4 | 0 | — | — | 3 |
| 1991 | Test | Australia | 10 | 18 | 777 | 51.8 | 121 | 2/4 | 0 | — | — | 9 |
| 1991 | ODI | Australia | 12 | 12 | 326 | 36.2 | 102* | 1/1 | 0 | — | — | 2 |
| 1990 | Test | Australia | 5 | 9 | 207 | 25.9 | 94* | 0/1 | 0 | — | — | 2 |
| 1990 | ODI | Australia | 16 | 15 | 417 | 34.8 | 92* | 0/2 | 0 | — | — | 2 |
| 1989 | Test | Australia | 11 | 20 | 957 | 59.8 | 200 | 2/4 | 0 | — | — | 17 |
| 1989 | ODI | Australia | 18 | 18 | 327 | 19.2 | 49* | 0/0 | 0 | — | — | 7 |
| 1988 | Test | Australia | 8 | 15 | 526 | 37.6 | 184* | 1/2 | 0 | — | — | 13 |
| 1988 | ODI | Australia | 15 | 15 | 582 | 38.8 | 122 | 1/2 | 0 | — | — | 9 |
| 1987 | Test | Australia | 3 | 5 | 237 | 47.4 | 143 | 1/1 | 0 | — | — | 6 |
| 1987 | ODI | Australia | 13 | 13 | 656 | 50.5 | 93 | 0/8 | 0 | — | — | 2 |
| 1986 | Test | Australia | 11 | 20 | 801 | 42.2 | 131 | 3/3 | 0 | — | — | 4 |
| 1986 | ODI | Australia | 23 | 22 | 768 | 34.9 | 111 | 1/4 | 0 | — | — | 6 |
| 1985 | Test | Australia | 9 | 17 | 466 | 29.1 | 123 | 1/3 | 0 | — | — | 6 |
| 1985 | ODI | Australia | 11 | 10 | 264 | 26.4 | 55 | 0/1 | 0 | — | — | 3 |
| 1984 | Test | Australia | 3 | 5 | 132 | 26.4 | 51 | 0/1 | 0 | — | — | 2 |
| 1984 | ODI | Australia | 1 | 1 | 39 | 39.0 | 39 | 0/0 | 0 | — | — | 0 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 1984–1995 | 80 | 181 | 5,964 | 37.04 | 122 | 0 | — | n/a | 45/0 |
| Australia | Test | 1984–1996 | 325 | 107 | 7,422 | 43.66 | 200 | — | — | – | 99/— |
From Australia ODI players, Australia Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.