Sportsfans · Cricket · Players · David Gower
Cricket · Player · England · 1978–1992
David Gower
David Gower · recorded figures from 230 internationals with scorecards (1978–1992), added up from the cards.
Open in the atlas →Matches230with recorded figures
Runs11,401avg 39.45
Highest21525 hundreds · 51 fifties
Wickets1avg 34.0
Catches1180 stumpings
Season by season
| Year | Format | Team | M | Inns | Runs | Avg | HS | 100/50 | Wkts | Avg | BB | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Test | England | 3 | 5 | 150 | 50.0 | 73 | 0/1 | 0 | — | — | 1 |
| 1991 | Test | England | 3 | 6 | 219 | 43.8 | 123 | 1/0 | 0 | — | — | 1 |
| 1991 | ODI | England | 4 | 4 | 54 | 13.5 | 26 | 0/0 | 0 | — | — | 1 |
| 1990 | Test | England | 5 | 10 | 479 | 59.9 | 157* | 2/1 | 0 | — | — | 0 |
| 1990 | ODI | England | 5 | 5 | 86 | 17.2 | 50 | 0/1 | 0 | — | — | 3 |
| 1989 | Test | England | 6 | 11 | 383 | 34.8 | 106 | 1/2 | 0 | — | — | 4 |
| 1989 | ODI | England | 3 | 3 | 125 | 41.7 | 61 | 0/1 | 0 | — | — | 1 |
| 1988 | Test | England | 4 | 8 | 211 | 30.1 | 88* | 0/1 | 0 | — | — | 2 |
| 1987 | Test | England | 6 | 10 | 345 | 34.5 | 72 | 0/3 | 0 | — | — | 2 |
| 1987 | ODI | England | 17 | 17 | 341 | 21.3 | 50 | 0/1 | 0 | — | — | 8 |
| 1986 | Test | England | 14 | 25 | 1059 | 44.1 | 136 | 2/6 | 0 | — | — | 9 |
| 1986 | ODI | England | 8 | 8 | 137 | 17.1 | 81 | 0/1 | 0 | — | — | 1 |
| 1985 | Test | England | 8 | 12 | 860 | 78.2 | 215 | 3/2 | 0 | — | — | 8 |
| 1985 | ODI | England | 9 | 9 | 231 | 25.7 | 102 | 1/0 | 0 | — | — | 2 |
| 1984 | Test | England | 15 | 24 | 783 | 35.6 | 173* | 2/4 | 0 | — | — | 13 |
| 1984 | ODI | England | 10 | 10 | 201 | 20.1 | 36 | 0/0 | 0 | — | — | 6 |
| 1983 | Test | England | 5 | 10 | 498 | 55.3 | 112* | 2/2 | 0 | — | — | 8 |
| 1983 | ODI | England | 20 | 20 | 1086 | 63.9 | 158 | 4/4 | 0 | — | — | 7 |
| 1982 | Test | England | 14 | 25 | 1061 | 46.1 | 114 | 1/8 | 1 | 2.0 | 1/1 | 11 |
| 1982 | ODI | England | 7 | 6 | 189 | 31.5 | 76 | 0/1 | 0 | — | — | 4 |
| 1981 | Test | England | 12 | 23 | 767 | 36.5 | 154* | 1/3 | 0 | — | — | 5 |
| 1981 | ODI | England | 7 | 7 | 141 | 20.1 | 53 | 0/1 | 0 | — | — | 1 |
| 1980 | Test | England | 5 | 9 | 229 | 28.6 | 98* | 0/1 | 0 | — | — | 3 |
| 1980 | ODI | England | 6 | 6 | 76 | 12.7 | 27 | 0/0 | 0 | — | — | 1 |
| 1979 | Test | England | 8 | 12 | 465 | 42.3 | 200* | 1/2 | 0 | — | — | 6 |
| 1979 | ODI | England | 13 | 12 | 302 | 33.6 | 101* | 1/1 | 0 | — | — | 6 |
| 1978 | Test | England | 9 | 14 | 722 | 55.5 | 111 | 2/3 | 0 | — | — | 1 |
| 1978 | ODI | England | 4 | 4 | 201 | 67.0 | 114* | 1/1 | 0 | — | — | 3 |
Published career as the national player lists give it
| Team | Format | Years | Cap | M | Runs | Avg | HS | Wkts | Avg | BB | Ct/St |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | ODI | 1978–1991 | 46 | 114 | 3,170 | 30.77 | 158 | 0 | — | – | 44/0 |
| England | Test | 1978–1992 | 479 | 117 | 8,231 | 44.25 | 215 | 1 | 20.00 | 1/1 | 74/0 |
From England ODI players, England Test players (Wikipedia contributors, CC BY-SA 4.0), shown as published; never added to the recorded figures.